IPv4 prefix
92.61.32.0/20
- IP Prefix (CIDR)
- 92.61.32.0/20
- Subnet Mask
- 255.255.240.0
- Address Count
- 4,096
Registration 1 of 2
- Owner
- RIPE-NCC-MANAGED-ADDRESS-BLOCK
- Registry
- RIPENCC
- Registered Prefix
- 92.0.0.0/8 (92.0.0.0 - 92.255.255.255)
- Delegated Prefix
- 92.62.208.0/20 (92.62.208.0 - 92.62.223.255)
Registration 2 of 2
- Handle
- MNT-LT-HOSTEX
- Country
-
Lithuania (LT)
- Registry
- RIPENCC
- Registered Prefixes
-
92.61.32.0/24 (92.61.32.0 - 92.61.32.255)
92.61.33.0/24 (92.61.33.0 - 92.61.33.255)
92.61.34.0/26 (92.61.34.0 - 92.61.34.63)
92.61.34.64/27 (92.61.34.64 - 92.61.34.95)
92.61.34.96/29 (92.61.34.96 - 92.61.34.103)
92.61.34.104/29 (92.61.34.104 - 92.61.34.111)
92.61.34.112/28 (92.61.34.112 - 92.61.34.127)
92.61.34.128/25 (92.61.34.128 - 92.61.34.255)
92.61.35.0/29 (92.61.35.0 - 92.61.35.7)
92.61.35.8/29 (92.61.35.8 - 92.61.35.15)
92.61.35.16/28 (92.61.35.16 - 92.61.35.31)
92.61.35.32/27 (92.61.35.32 - 92.61.35.63)
92.61.35.64/26 (92.61.35.64 - 92.61.35.127)
92.61.35.128/26 (92.61.35.128 - 92.61.35.191)
92.61.35.192/26 (92.61.35.192 - 92.61.35.255)
92.61.36.0/23 (92.61.36.0 - 92.61.37.255)
92.61.38.0/24 (92.61.38.0 - 92.61.38.255)
92.61.39.0/24 (92.61.39.0 - 92.61.39.255)
92.61.40.0/28 (92.61.40.0 - 92.61.40.15)
92.61.40.16/28 (92.61.40.16 - 92.61.40.31)
92.61.40.32/27 (92.61.40.32 - 92.61.40.63)
92.61.40.64/26 (92.61.40.64 - 92.61.40.127)
92.61.40.128/28 (92.61.40.128 - 92.61.40.143)
92.61.40.144/28 (92.61.40.144 - 92.61.40.159)
92.61.40.160/28 (92.61.40.160 - 92.61.40.175)
92.61.41.0/24 (92.61.41.0 - 92.61.41.255)
92.61.42.0/23 (92.61.42.0 - 92.61.43.255)
92.61.44.0/24 (92.61.44.0 - 92.61.44.255)
92.61.45.0/24 (92.61.45.0 - 92.61.45.255)
92.61.46.0/24 (92.61.46.0 - 92.61.46.255) - Delegated Prefix
- 92.61.32.0/20 (92.61.32.0 - 92.61.47.255)
| Announced Prefix | Relationship | Origin ASN | Description | Country | First Address | Last Address |
|---|---|---|---|---|---|---|
| 92.61.32.0/20 | Exact | AS43811 | Telia Lietuva AB |
Lithuania (LT)
|
92.61.32.0 | 92.61.47.255 |