IPv4 prefix

87.192.0.0/18

IP Prefix (CIDR)
87.192.0.0/18
Subnet Mask
255.255.192.0
Address Count
16,384
Registration 1 of 10
Owner
WAVE MOBILE MONEY GROUP INC.
Handle
ORG-WMMG2-RIPE
Country
United States of America (US)
Address
850 New Burton Road, Suite 201, Dover 19904 Kent (Delaware) UNITED STATES
Registry
RIPENCC
Registered Prefix
87.192.0.0/19 (87.192.0.0 - 87.192.31.255)
Registration 2 of 10
Handle
IBIS-MNT
Country
Ireland (IE)
Registry
RIPENCC
Registered Prefixes
87.192.0.0/24 (87.192.0.0 - 87.192.0.255)
87.192.1.0/24 (87.192.1.0 - 87.192.1.255)

87.192.2.0/28 (87.192.2.0 - 87.192.2.15)

87.192.4.0/24 (87.192.4.0 - 87.192.4.255)

87.192.5.0/24 (87.192.5.0 - 87.192.5.255)

87.192.8.0/24 (87.192.8.0 - 87.192.8.255)

87.192.9.0/24 (87.192.9.0 - 87.192.9.255)

87.192.10.0/23 (87.192.10.0 - 87.192.11.255)

87.192.12.0/24 (87.192.12.0 - 87.192.12.255)

87.192.13.16/29 (87.192.13.16 - 87.192.13.23)

87.192.13.24/29 (87.192.13.24 - 87.192.13.31)

87.192.13.32/29 (87.192.13.32 - 87.192.13.39)

87.192.13.40/29 (87.192.13.40 - 87.192.13.47)

87.192.13.48/28 (87.192.13.48 - 87.192.13.63)

87.192.13.64/26 (87.192.13.64 - 87.192.13.127)

87.192.13.128/25 (87.192.13.128 - 87.192.13.255)

87.192.14.0/24 (87.192.14.0 - 87.192.14.255)

87.192.15.0/24 (87.192.15.0 - 87.192.15.255)

87.192.16.0/26 (87.192.16.0 - 87.192.16.63)

87.192.16.64/26 (87.192.16.64 - 87.192.16.127)

87.192.16.128/26 (87.192.16.128 - 87.192.16.191)

87.192.16.192/26 (87.192.16.192 - 87.192.16.255)

87.192.17.32/30 (87.192.17.32 - 87.192.17.35)

87.192.17.40/29 (87.192.17.40 - 87.192.17.47)

87.192.17.48/29 (87.192.17.48 - 87.192.17.55)

87.192.17.56/29 (87.192.17.56 - 87.192.17.63)

87.192.17.64/26 (87.192.17.64 - 87.192.17.127)

87.192.17.128/25 (87.192.17.128 - 87.192.17.255)

87.192.18.0/24 (87.192.18.0 - 87.192.18.255)

87.192.19.0/24 (87.192.19.0 - 87.192.19.255)

87.192.20.0/26 (87.192.20.0 - 87.192.20.63)

87.192.20.64/26 (87.192.20.64 - 87.192.20.127)

87.192.20.128/25 (87.192.20.128 - 87.192.20.255)

87.192.21.0/24 (87.192.21.0 - 87.192.21.255)

87.192.23.16/28 (87.192.23.16 - 87.192.23.31)

87.192.24.0/26 (87.192.24.0 - 87.192.24.63)

87.192.24.64/26 (87.192.24.64 - 87.192.24.127)

87.192.24.128/25 (87.192.24.128 - 87.192.24.255)

87.192.25.0/24 (87.192.25.0 - 87.192.25.255)

87.192.26.0/24 (87.192.26.0 - 87.192.26.255)

87.192.27.0/25 (87.192.27.0 - 87.192.27.127)

87.192.27.128/25 (87.192.27.128 - 87.192.27.255)

87.192.28.0/26 (87.192.28.0 - 87.192.28.63)

87.192.28.64/26 (87.192.28.64 - 87.192.28.127)

87.192.28.128/26 (87.192.28.128 - 87.192.28.191)

87.192.28.192/26 (87.192.28.192 - 87.192.28.255)

87.192.29.0/26 (87.192.29.0 - 87.192.29.63)

87.192.29.64/26 (87.192.29.64 - 87.192.29.127)

87.192.29.128/26 (87.192.29.128 - 87.192.29.191)

87.192.29.192/30 (87.192.29.192 - 87.192.29.195)

87.192.29.196/30 (87.192.29.196 - 87.192.29.199)

87.192.29.200/29 (87.192.29.200 - 87.192.29.207)

87.192.29.208/28 (87.192.29.208 - 87.192.29.223)

87.192.29.224/27 (87.192.29.224 - 87.192.29.255)

87.192.30.8/29 (87.192.30.8 - 87.192.30.15)

87.192.30.16/28 (87.192.30.16 - 87.192.30.31)

87.192.30.32/27 (87.192.30.32 - 87.192.30.63)

87.192.30.64/26 (87.192.30.64 - 87.192.30.127)

87.192.30.128/25 (87.192.30.128 - 87.192.30.255)

87.192.31.0/27 (87.192.31.0 - 87.192.31.31)

87.192.31.32/27 (87.192.31.32 - 87.192.31.63)

87.192.31.64/28 (87.192.31.64 - 87.192.31.79)

87.192.31.80/28 (87.192.31.80 - 87.192.31.95)

87.192.31.96/27 (87.192.31.96 - 87.192.31.127)

87.192.31.128/27 (87.192.31.128 - 87.192.31.159)

87.192.31.160/27 (87.192.31.160 - 87.192.31.191)

87.192.31.192/27 (87.192.31.192 - 87.192.31.223)

87.192.31.224/27 (87.192.31.224 - 87.192.31.255)

87.192.32.0/26 (87.192.32.0 - 87.192.32.63)

87.192.32.64/26 (87.192.32.64 - 87.192.32.127)

87.192.32.128/25 (87.192.32.128 - 87.192.32.255)

87.192.33.0/24 (87.192.33.0 - 87.192.33.255)

87.192.34.0/24 (87.192.34.0 - 87.192.34.255)

87.192.35.0/24 (87.192.35.0 - 87.192.35.255)

87.192.36.0/26 (87.192.36.0 - 87.192.36.63)

87.192.36.64/26 (87.192.36.64 - 87.192.36.127)

87.192.36.128/25 (87.192.36.128 - 87.192.36.255)

87.192.40.0/26 (87.192.40.0 - 87.192.40.63)

87.192.40.64/26 (87.192.40.64 - 87.192.40.127)

87.192.40.128/25 (87.192.40.128 - 87.192.40.255)

87.192.43.0/25 (87.192.43.0 - 87.192.43.127)

87.192.43.128/25 (87.192.43.128 - 87.192.43.255)

87.192.47.12/30 (87.192.47.12 - 87.192.47.15)

87.192.47.16/28 (87.192.47.16 - 87.192.47.31)

87.192.47.32/27 (87.192.47.32 - 87.192.47.63)

87.192.47.64/26 (87.192.47.64 - 87.192.47.127)

87.192.47.128/25 (87.192.47.128 - 87.192.47.255)

87.192.48.12/30 (87.192.48.12 - 87.192.48.15)
Delegated Prefix
87.192.0.0/18 (87.192.0.0 - 87.192.63.255)
Registration 3 of 10
Owner
Danis Danisman
Handle
ORG-DD306-RIPE
Country
Türkiye (TR)
Address
AKKENT MAH. 2357 SK. ONUK MODERN APT. SITESI ONUK MODERN SITESI BLOK NO: 63 IC KAPI NO: 9 YENISEHIR/MERSIN MERSIN
Registry
RIPENCC
Registered Prefixes
87.192.37.0/24 (87.192.37.0 - 87.192.37.255)
87.192.38.0/24 (87.192.38.0 - 87.192.38.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)
Registration 4 of 10
Owner
Sparrow Tech, Inc.
Handle
ORG-STI22-RIPE
Country
Ireland (IE)
Address
1111B S Governors Ave STE 39232 Dover, US
Registry
RIPENCC
Registered Prefix
87.192.39.0/24 (87.192.39.0 - 87.192.39.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)
Registration 5 of 10
Owner
Fontaine, LLC
Handle
ORG-FONT1-RIPE
Country
Germany (DE)
Address
1209 MOUNTAIN ROAD PL NE STE N ALBUQUERQUE, NM 87110
Registry
RIPENCC
Registered Prefix
87.192.41.0/24 (87.192.41.0 - 87.192.41.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)
Registration 6 of 10
Owner
SYUAN TRADING LIMITED
Handle
ORG-STL181-RIPE
Country
Singapore (SG)
Address
UNIT NO.532B ON 5/F, STAR HOUSE, NO.3 SALISBURY ROAD, TSIM SHA TSUI, HK 999077 hong kong, HONG KONG
Registry
RIPENCC
Registered Prefix
87.192.42.0/24 (87.192.42.0 - 87.192.42.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)
Registration 7 of 10
Owner
ipbnb
Handle
ORG-IA2181-RIPE
Country
United States of America (US)
Address
5511 Parkcrest Dr., Suite 103, Austin, TX 78731, USA
Registry
RIPENCC
Registered Prefixes
87.192.44.0/24 (87.192.44.0 - 87.192.44.255)
87.192.45.0/24 (87.192.45.0 - 87.192.45.255)

87.192.46.0/24 (87.192.46.0 - 87.192.46.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)
Registration 8 of 10
Owner
Imagine Group Ltd.
Handle
ORG-IGL8-RIPE
Country
Ireland (IE)
Address
Unit 6 Sandyford Business Park, Dublin, Ireland
Registry
RIPENCC
Registered Prefix
87.192.46.117/32 (87.192.46.117 - 87.192.46.117)
Delegated Prefix
87.192.0.0/18 (87.192.0.0 - 87.192.63.255)
Registration 9 of 10
Owner
TakeHost OU
Handle
ORG-TO349-RIPE
Country
Latvia (LV)
Address
EE, Tornimae Tallinn, Harju maakond, Kesklinna linnaosa, 5
Registry
RIPENCC
Registered Prefix
87.192.47.0/24 (87.192.47.0 - 87.192.47.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)
Registration 10 of 10
Owner
Private Customer
Handle
ORG-PC1624-RIPE
Country
Thailand (TH)
Address
Private Residence
Registry
RIPENCC
Registered Prefix
87.192.48.0/23 (87.192.48.0 - 87.192.49.255)
Delegated Prefix
87.192.32.0/19 (87.192.32.0 - 87.192.63.255)

These results are partial. Additional registration records were omitted.

Announced Prefix Relationship Origin ASN Description Country First Address Last Address
87.192.32.0/22 More specific AS218865 WHITE ISP SOLUTIONS LTD United Kingdom of Great Britain and Northern Ireland (GB) 87.192.32.0 87.192.35.255
87.192.36.0/23 More specific AS215411 danis danisman Türkiye (TR) 87.192.36.0 87.192.37.255
87.192.39.0/24 More specific AS16125 UAB Cherry Servers Lithuania (LT) 87.192.39.0 87.192.39.255
87.192.40.0/24 More specific AS204767 VIRTUAL PRIVATE SERVER DATACENTER LIMITED United Kingdom of Great Britain and Northern Ireland (GB) 87.192.40.0 87.192.40.255
87.192.41.0/24 More specific AS218751 Fontaine LLC United States of America (US) 87.192.41.0 87.192.41.255
87.192.42.0/24 More specific AS218767 SYUAN TRADING LIMITED Hong Kong (HK) 87.192.42.0 87.192.42.255
87.192.43.0/24 More specific AS218751 Fontaine LLC United States of America (US) 87.192.43.0 87.192.43.255
87.192.44.0/24 More specific AS49981 WorldStream B.V. Netherlands (NL) 87.192.44.0 87.192.44.255
87.192.45.0/24 More specific AS215224 NovoServe B.V. Netherlands (NL) 87.192.45.0 87.192.45.255
87.192.46.0/24 More specific AS215224 NovoServe B.V. Netherlands (NL) 87.192.46.0 87.192.46.255
87.192.47.0/24 More specific AS204785 Raul Ghita trading as 'Ghita Telekom' Norway (NO) 87.192.47.0 87.192.47.255
87.192.48.0/23 More specific AS34989 ServeTheWorld AS Norway (NO) 87.192.48.0 87.192.49.255
87.192.50.0/23 More specific AS206766 Travchis LLC United States of America (US) 87.192.50.0 87.192.51.255
87.192.52.0/22 More specific AS174 Cogent Communications LLC United States of America (US) 87.192.52.0 87.192.55.255
87.192.52.0/22 More specific AS213784 TNGNET B.V. Netherlands (NL) 87.192.52.0 87.192.55.255
87.192.56.0/23 More specific AS16125 UAB Cherry Servers Lithuania (LT) 87.192.56.0 87.192.57.255
87.192.59.0/24 More specific AS16125 UAB Cherry Servers Lithuania (LT) 87.192.59.0 87.192.59.255
87.192.60.0/22 More specific AS213784 TNGNET B.V. Netherlands (NL) 87.192.60.0 87.192.63.255