IPv4 prefix

85.93.0.0/19

IP Prefix (CIDR)
85.93.0.0/19
Subnet Mask
255.255.224.0
Registration 1 of 2
Owner
GHOSTnet GmbH
Handle
ORG-GG3-RIPE
Country
Germany (DE)
Address
Am Dachsbau 17 65812 Bad Soden a.Ts. GERMANY
Registry
RIPENCC
Registered Prefixes
85.93.0.0/19 (85.93.0.0 - 85.93.31.255)
85.93.1.0/24 (85.93.1.0 - 85.93.1.255)
Registration 2 of 2
Owner
Threatoff
Handle
ORG-TA1862-RIPE
Country
Germany (DE)
Address
Obernaglbach 2 94259 Kirchberg im Wald Deutschland
Registry
RIPENCC
Registered Prefixes
85.93.2.0/32 (85.93.2.0 - 85.93.2.0)
85.93.2.1/32 (85.93.2.1 - 85.93.2.1)

85.93.2.2/32 (85.93.2.2 - 85.93.2.2)

85.93.2.3/32 (85.93.2.3 - 85.93.2.3)

85.93.2.4/32 (85.93.2.4 - 85.93.2.4)

85.93.2.5/32 (85.93.2.5 - 85.93.2.5)

85.93.2.6/32 (85.93.2.6 - 85.93.2.6)

85.93.2.7/32 (85.93.2.7 - 85.93.2.7)

85.93.2.8/32 (85.93.2.8 - 85.93.2.8)

85.93.2.9/32 (85.93.2.9 - 85.93.2.9)

85.93.2.10/32 (85.93.2.10 - 85.93.2.10)

85.93.2.11/32 (85.93.2.11 - 85.93.2.11)

85.93.2.12/32 (85.93.2.12 - 85.93.2.12)

85.93.2.13/32 (85.93.2.13 - 85.93.2.13)

85.93.2.14/32 (85.93.2.14 - 85.93.2.14)

85.93.2.15/32 (85.93.2.15 - 85.93.2.15)

85.93.2.16/32 (85.93.2.16 - 85.93.2.16)

85.93.2.17/32 (85.93.2.17 - 85.93.2.17)

85.93.2.18/32 (85.93.2.18 - 85.93.2.18)

85.93.2.19/32 (85.93.2.19 - 85.93.2.19)

85.93.2.20/32 (85.93.2.20 - 85.93.2.20)

85.93.2.21/32 (85.93.2.21 - 85.93.2.21)

85.93.2.22/32 (85.93.2.22 - 85.93.2.22)

85.93.2.23/32 (85.93.2.23 - 85.93.2.23)

85.93.2.24/32 (85.93.2.24 - 85.93.2.24)

85.93.2.25/32 (85.93.2.25 - 85.93.2.25)

85.93.2.26/32 (85.93.2.26 - 85.93.2.26)

85.93.2.27/32 (85.93.2.27 - 85.93.2.27)

85.93.2.28/32 (85.93.2.28 - 85.93.2.28)

85.93.2.29/32 (85.93.2.29 - 85.93.2.29)

85.93.2.30/32 (85.93.2.30 - 85.93.2.30)

85.93.2.31/32 (85.93.2.31 - 85.93.2.31)

85.93.2.32/32 (85.93.2.32 - 85.93.2.32)

85.93.2.33/32 (85.93.2.33 - 85.93.2.33)

85.93.2.34/32 (85.93.2.34 - 85.93.2.34)

85.93.2.35/32 (85.93.2.35 - 85.93.2.35)

85.93.2.36/32 (85.93.2.36 - 85.93.2.36)

85.93.2.37/32 (85.93.2.37 - 85.93.2.37)

85.93.2.38/32 (85.93.2.38 - 85.93.2.38)

85.93.2.39/32 (85.93.2.39 - 85.93.2.39)

85.93.2.40/32 (85.93.2.40 - 85.93.2.40)

85.93.2.41/32 (85.93.2.41 - 85.93.2.41)

85.93.2.42/32 (85.93.2.42 - 85.93.2.42)

85.93.2.43/32 (85.93.2.43 - 85.93.2.43)

85.93.2.44/32 (85.93.2.44 - 85.93.2.44)

85.93.2.45/32 (85.93.2.45 - 85.93.2.45)

85.93.2.46/32 (85.93.2.46 - 85.93.2.46)

85.93.2.47/32 (85.93.2.47 - 85.93.2.47)

85.93.2.48/32 (85.93.2.48 - 85.93.2.48)

85.93.2.49/32 (85.93.2.49 - 85.93.2.49)

85.93.2.50/32 (85.93.2.50 - 85.93.2.50)

85.93.2.51/32 (85.93.2.51 - 85.93.2.51)

85.93.2.52/32 (85.93.2.52 - 85.93.2.52)

85.93.2.53/32 (85.93.2.53 - 85.93.2.53)

85.93.2.54/32 (85.93.2.54 - 85.93.2.54)

85.93.2.55/32 (85.93.2.55 - 85.93.2.55)

85.93.2.56/32 (85.93.2.56 - 85.93.2.56)

85.93.2.57/32 (85.93.2.57 - 85.93.2.57)

85.93.2.58/32 (85.93.2.58 - 85.93.2.58)

85.93.2.59/32 (85.93.2.59 - 85.93.2.59)

85.93.2.60/32 (85.93.2.60 - 85.93.2.60)

85.93.2.61/32 (85.93.2.61 - 85.93.2.61)

85.93.2.62/32 (85.93.2.62 - 85.93.2.62)

85.93.2.63/32 (85.93.2.63 - 85.93.2.63)

85.93.2.64/32 (85.93.2.64 - 85.93.2.64)

85.93.2.65/32 (85.93.2.65 - 85.93.2.65)

85.93.2.66/32 (85.93.2.66 - 85.93.2.66)

85.93.2.67/32 (85.93.2.67 - 85.93.2.67)

85.93.2.68/32 (85.93.2.68 - 85.93.2.68)

85.93.2.69/32 (85.93.2.69 - 85.93.2.69)

85.93.2.70/32 (85.93.2.70 - 85.93.2.70)

85.93.2.71/32 (85.93.2.71 - 85.93.2.71)

85.93.2.72/32 (85.93.2.72 - 85.93.2.72)

85.93.2.73/32 (85.93.2.73 - 85.93.2.73)

85.93.2.74/32 (85.93.2.74 - 85.93.2.74)

85.93.2.75/32 (85.93.2.75 - 85.93.2.75)

85.93.2.76/32 (85.93.2.76 - 85.93.2.76)

85.93.2.77/32 (85.93.2.77 - 85.93.2.77)

85.93.2.78/32 (85.93.2.78 - 85.93.2.78)

85.93.2.79/32 (85.93.2.79 - 85.93.2.79)

85.93.2.80/32 (85.93.2.80 - 85.93.2.80)

85.93.2.81/32 (85.93.2.81 - 85.93.2.81)

85.93.2.82/32 (85.93.2.82 - 85.93.2.82)

85.93.2.83/32 (85.93.2.83 - 85.93.2.83)

85.93.2.84/32 (85.93.2.84 - 85.93.2.84)

85.93.2.85/32 (85.93.2.85 - 85.93.2.85)

85.93.2.86/32 (85.93.2.86 - 85.93.2.86)

85.93.2.87/32 (85.93.2.87 - 85.93.2.87)

85.93.2.88/32 (85.93.2.88 - 85.93.2.88)

85.93.2.89/32 (85.93.2.89 - 85.93.2.89)

85.93.2.90/32 (85.93.2.90 - 85.93.2.90)

85.93.2.91/32 (85.93.2.91 - 85.93.2.91)

85.93.2.92/32 (85.93.2.92 - 85.93.2.92)

85.93.2.93/32 (85.93.2.93 - 85.93.2.93)

85.93.2.94/32 (85.93.2.94 - 85.93.2.94)

85.93.2.95/32 (85.93.2.95 - 85.93.2.95)

85.93.2.96/32 (85.93.2.96 - 85.93.2.96)

85.93.2.97/32 (85.93.2.97 - 85.93.2.97)
Delegated Prefix
85.93.0.0/19 (85.93.0.0 - 85.93.31.255)

These results are partial. Additional registration records were omitted.

Announced Prefix Relationship Origin ASN Description Country First Address Last Address
85.93.0.0/19 Exact AS197549 GHOSTnet GmbH Germany (DE) 85.93.0.0 85.93.31.255
85.93.1.0/24 More specific AS202147 VPSUS LTD United Kingdom of Great Britain and Northern Ireland (GB) 85.93.1.0 85.93.1.255
85.93.2.0/24 More specific AS215365 Tom Gewiese Germany (DE) 85.93.2.0 85.93.2.255
85.93.5.0/24 More specific AS210881 Leo Scherr Germany (DE) 85.93.5.0 85.93.5.255
85.93.6.0/23 More specific AS12586 GHOSTnet GmbH Germany (DE) 85.93.6.0 85.93.7.255
85.93.8.0/24 More specific AS207252 Felix Gassan Germany (DE) 85.93.8.0 85.93.8.255
85.93.9.0/24 More specific AS214902 Philip Fjaera trading as PFWeb Solutions Denmark (DK) 85.93.9.0 85.93.9.255
85.93.10.0/24 More specific AS214639 TAKEHOST OU Estonia (EE) 85.93.10.0 85.93.10.255
85.93.12.0/23 More specific AS12586 GHOSTnet GmbH Germany (DE) 85.93.12.0 85.93.13.255
85.93.15.0/24 More specific AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG Germany (DE) 85.93.15.0 85.93.15.255
85.93.20.0/24 More specific AS24940 Hetzner Online GmbH Germany (DE) 85.93.20.0 85.93.20.255
85.93.22.0/24 More specific AS12586 GHOSTnet GmbH Germany (DE) 85.93.22.0 85.93.22.255
85.93.23.0/24 More specific AS44486 Oliver Horscht trading as SYNLINQ Germany (DE) 85.93.23.0 85.93.23.255
85.93.31.0/24 More specific AS213495 SERVITRO LTD United Kingdom of Great Britain and Northern Ireland (GB) 85.93.31.0 85.93.31.255