IPv4 prefix

85.70.0.0/15

IP Prefix (CIDR)
85.70.0.0/15
Subnet Mask
255.254.0.0
Address Count
131,072
Handle
AS5610-MTN
Country
Czechia (CZ)
Registry
RIPENCC
Registered Prefixes
85.70.0.0/24 (85.70.0.0 - 85.70.0.255)
85.70.1.0/24 (85.70.1.0 - 85.70.1.255)

85.70.2.0/24 (85.70.2.0 - 85.70.2.255)

85.70.3.0/24 (85.70.3.0 - 85.70.3.255)

85.70.4.0/24 (85.70.4.0 - 85.70.4.255)

85.70.5.0/24 (85.70.5.0 - 85.70.5.255)

85.70.6.0/24 (85.70.6.0 - 85.70.6.255)

85.70.7.0/24 (85.70.7.0 - 85.70.7.255)

85.70.8.0/24 (85.70.8.0 - 85.70.8.255)

85.70.9.0/24 (85.70.9.0 - 85.70.9.255)

85.70.10.0/24 (85.70.10.0 - 85.70.10.255)

85.70.11.0/24 (85.70.11.0 - 85.70.11.255)

85.70.12.0/24 (85.70.12.0 - 85.70.12.255)

85.70.13.0/24 (85.70.13.0 - 85.70.13.255)

85.70.14.0/24 (85.70.14.0 - 85.70.14.255)

85.70.15.0/24 (85.70.15.0 - 85.70.15.255)

85.70.16.0/24 (85.70.16.0 - 85.70.16.255)

85.70.17.0/24 (85.70.17.0 - 85.70.17.255)

85.70.18.0/24 (85.70.18.0 - 85.70.18.255)

85.70.19.0/24 (85.70.19.0 - 85.70.19.255)

85.70.20.0/24 (85.70.20.0 - 85.70.20.255)

85.70.21.0/24 (85.70.21.0 - 85.70.21.255)

85.70.22.0/24 (85.70.22.0 - 85.70.22.255)

85.70.23.0/24 (85.70.23.0 - 85.70.23.255)

85.70.24.0/24 (85.70.24.0 - 85.70.24.255)

85.70.25.0/24 (85.70.25.0 - 85.70.25.255)

85.70.26.0/24 (85.70.26.0 - 85.70.26.255)

85.70.27.0/24 (85.70.27.0 - 85.70.27.255)

85.70.28.0/24 (85.70.28.0 - 85.70.28.255)

85.70.29.0/24 (85.70.29.0 - 85.70.29.255)

85.70.30.0/24 (85.70.30.0 - 85.70.30.255)

85.70.31.0/24 (85.70.31.0 - 85.70.31.255)

85.70.32.0/24 (85.70.32.0 - 85.70.32.255)

85.70.33.0/24 (85.70.33.0 - 85.70.33.255)

85.70.34.0/24 (85.70.34.0 - 85.70.34.255)

85.70.35.0/24 (85.70.35.0 - 85.70.35.255)

85.70.36.0/24 (85.70.36.0 - 85.70.36.255)

85.70.37.0/24 (85.70.37.0 - 85.70.37.255)

85.70.38.0/24 (85.70.38.0 - 85.70.38.255)

85.70.39.0/24 (85.70.39.0 - 85.70.39.255)

85.70.40.0/24 (85.70.40.0 - 85.70.40.255)

85.70.41.0/24 (85.70.41.0 - 85.70.41.255)

85.70.42.0/24 (85.70.42.0 - 85.70.42.255)

85.70.43.0/24 (85.70.43.0 - 85.70.43.255)

85.70.44.0/24 (85.70.44.0 - 85.70.44.255)

85.70.45.0/24 (85.70.45.0 - 85.70.45.255)

85.70.46.0/24 (85.70.46.0 - 85.70.46.255)

85.70.47.0/24 (85.70.47.0 - 85.70.47.255)

85.70.48.0/24 (85.70.48.0 - 85.70.48.255)

85.70.49.0/24 (85.70.49.0 - 85.70.49.255)

85.70.50.0/24 (85.70.50.0 - 85.70.50.255)

85.70.51.0/24 (85.70.51.0 - 85.70.51.255)

85.70.52.0/24 (85.70.52.0 - 85.70.52.255)

85.70.53.0/24 (85.70.53.0 - 85.70.53.255)

85.70.54.0/24 (85.70.54.0 - 85.70.54.255)

85.70.55.0/24 (85.70.55.0 - 85.70.55.255)

85.70.56.0/24 (85.70.56.0 - 85.70.56.255)

85.70.57.0/24 (85.70.57.0 - 85.70.57.255)

85.70.58.0/24 (85.70.58.0 - 85.70.58.255)

85.70.59.0/24 (85.70.59.0 - 85.70.59.255)

85.70.60.0/24 (85.70.60.0 - 85.70.60.255)

85.70.61.0/24 (85.70.61.0 - 85.70.61.255)

85.70.62.0/24 (85.70.62.0 - 85.70.62.255)

85.70.63.0/24 (85.70.63.0 - 85.70.63.255)

85.70.64.0/24 (85.70.64.0 - 85.70.64.255)

85.70.65.0/24 (85.70.65.0 - 85.70.65.255)

85.70.66.0/24 (85.70.66.0 - 85.70.66.255)

85.70.67.0/24 (85.70.67.0 - 85.70.67.255)

85.70.68.0/24 (85.70.68.0 - 85.70.68.255)

85.70.69.0/24 (85.70.69.0 - 85.70.69.255)

85.70.70.0/24 (85.70.70.0 - 85.70.70.255)

85.70.71.0/24 (85.70.71.0 - 85.70.71.255)

85.70.72.0/24 (85.70.72.0 - 85.70.72.255)

85.70.73.0/24 (85.70.73.0 - 85.70.73.255)

85.70.74.0/24 (85.70.74.0 - 85.70.74.255)

85.70.75.0/24 (85.70.75.0 - 85.70.75.255)

85.70.76.0/24 (85.70.76.0 - 85.70.76.255)

85.70.77.0/24 (85.70.77.0 - 85.70.77.255)

85.70.78.0/24 (85.70.78.0 - 85.70.78.255)

85.70.79.0/24 (85.70.79.0 - 85.70.79.255)

85.70.80.0/24 (85.70.80.0 - 85.70.80.255)

85.70.81.0/24 (85.70.81.0 - 85.70.81.255)

85.70.82.0/24 (85.70.82.0 - 85.70.82.255)

85.70.83.0/24 (85.70.83.0 - 85.70.83.255)

85.70.84.0/24 (85.70.84.0 - 85.70.84.255)

85.70.85.0/24 (85.70.85.0 - 85.70.85.255)

85.70.86.0/24 (85.70.86.0 - 85.70.86.255)

85.70.87.0/24 (85.70.87.0 - 85.70.87.255)

85.70.88.0/24 (85.70.88.0 - 85.70.88.255)

85.70.89.0/24 (85.70.89.0 - 85.70.89.255)

85.70.90.0/24 (85.70.90.0 - 85.70.90.255)

85.70.91.0/24 (85.70.91.0 - 85.70.91.255)

85.70.92.0/24 (85.70.92.0 - 85.70.92.255)

85.70.93.0/24 (85.70.93.0 - 85.70.93.255)

85.70.94.0/24 (85.70.94.0 - 85.70.94.255)

85.70.95.0/24 (85.70.95.0 - 85.70.95.255)

85.70.96.0/24 (85.70.96.0 - 85.70.96.255)

85.70.97.0/24 (85.70.97.0 - 85.70.97.255)

85.70.98.0/24 (85.70.98.0 - 85.70.98.255)

85.70.99.0/24 (85.70.99.0 - 85.70.99.255)
Delegated Prefix
85.70.0.0/15 (85.70.0.0 - 85.71.255.255)

These results are partial. Additional registration records were omitted.