IPv4 prefix

85.14.128.0/18

IP Prefix (CIDR)
85.14.128.0/18
Subnet Mask
255.255.192.0
Address Count
16,384
Registration 1 of 4
Owner
AXIONE S.A.S.
Handle
ORG-AA30-RIPE
Country
France (FR)
Address
152 Avenue Pierre Brossolette 92240 MALAKOFF FRANCE
Registry
RIPENCC
Registered Prefix
85.14.128.0/18 (85.14.128.0 - 85.14.191.255)
Registration 2 of 4
Handle
mnt-axione
Country
France (FR)
Registry
RIPENCC
Registered Prefixes
85.14.128.144/29 (85.14.128.144 - 85.14.128.151)
85.14.128.152/29 (85.14.128.152 - 85.14.128.159)

85.14.129.176/28 (85.14.129.176 - 85.14.129.191)

85.14.129.192/26 (85.14.129.192 - 85.14.129.255)

85.14.130.0/27 (85.14.130.0 - 85.14.130.31)

85.14.130.32/28 (85.14.130.32 - 85.14.130.47)

85.14.130.48/28 (85.14.130.48 - 85.14.130.63)

85.14.131.0/24 (85.14.131.0 - 85.14.131.255)

85.14.132.0/24 (85.14.132.0 - 85.14.132.255)

85.14.134.0/24 (85.14.134.0 - 85.14.134.255)

85.14.136.0/24 (85.14.136.0 - 85.14.136.255)

85.14.140.0/23 (85.14.140.0 - 85.14.141.255)

85.14.144.0/24 (85.14.144.0 - 85.14.144.255)

85.14.145.64/28 (85.14.145.64 - 85.14.145.79)

85.14.145.80/28 (85.14.145.80 - 85.14.145.95)

85.14.145.96/27 (85.14.145.96 - 85.14.145.127)

85.14.145.128/25 (85.14.145.128 - 85.14.145.255)

85.14.146.0/25 (85.14.146.0 - 85.14.146.127)

85.14.146.128/27 (85.14.146.128 - 85.14.146.159)

85.14.146.176/28 (85.14.146.176 - 85.14.146.191)

85.14.146.192/26 (85.14.146.192 - 85.14.146.255)

85.14.147.0/24 (85.14.147.0 - 85.14.147.255)

85.14.148.0/24 (85.14.148.0 - 85.14.148.255)

85.14.149.0/27 (85.14.149.0 - 85.14.149.31)

85.14.149.48/28 (85.14.149.48 - 85.14.149.63)

85.14.149.64/26 (85.14.149.64 - 85.14.149.127)

85.14.149.192/29 (85.14.149.192 - 85.14.149.199)

85.14.149.200/29 (85.14.149.200 - 85.14.149.207)

85.14.150.0/27 (85.14.150.0 - 85.14.150.31)

85.14.150.32/27 (85.14.150.32 - 85.14.150.63)

85.14.150.64/26 (85.14.150.64 - 85.14.150.127)

85.14.150.128/25 (85.14.150.128 - 85.14.150.255)

85.14.151.0/28 (85.14.151.0 - 85.14.151.15)

85.14.151.16/29 (85.14.151.16 - 85.14.151.23)

85.14.151.24/29 (85.14.151.24 - 85.14.151.31)

85.14.151.32/27 (85.14.151.32 - 85.14.151.63)

85.14.151.64/26 (85.14.151.64 - 85.14.151.127)

85.14.151.128/25 (85.14.151.128 - 85.14.151.255)

85.14.152.0/24 (85.14.152.0 - 85.14.152.255)

85.14.154.0/23 (85.14.154.0 - 85.14.155.255)

85.14.157.0/24 (85.14.157.0 - 85.14.157.255)

85.14.161.0/26 (85.14.161.0 - 85.14.161.63)

85.14.161.64/28 (85.14.161.64 - 85.14.161.79)

85.14.161.80/29 (85.14.161.80 - 85.14.161.87)

85.14.161.128/25 (85.14.161.128 - 85.14.161.255)

85.14.163.0/24 (85.14.163.0 - 85.14.163.255)

85.14.164.0/24 (85.14.164.0 - 85.14.164.255)

85.14.166.0/23 (85.14.166.0 - 85.14.167.255)

85.14.168.0/23 (85.14.168.0 - 85.14.169.255)

85.14.170.0/24 (85.14.170.0 - 85.14.170.255)

85.14.174.0/24 (85.14.174.0 - 85.14.174.255)

85.14.176.0/24 (85.14.176.0 - 85.14.176.255)

85.14.177.0/24 (85.14.177.0 - 85.14.177.255)

85.14.178.0/23 (85.14.178.0 - 85.14.179.255)

85.14.184.0/24 (85.14.184.0 - 85.14.184.255)

85.14.185.0/24 (85.14.185.0 - 85.14.185.255)

85.14.186.0/24 (85.14.186.0 - 85.14.186.255)

85.14.187.0/24 (85.14.187.0 - 85.14.187.255)

85.14.188.0/23 (85.14.188.0 - 85.14.189.255)

85.14.190.0/25 (85.14.190.0 - 85.14.190.127)

85.14.190.128/25 (85.14.190.128 - 85.14.190.255)
Delegated Prefix
85.14.128.0/18 (85.14.128.0 - 85.14.191.255)
Registration 3 of 4
Owner
CONSEIL DEPARTEMENTAL D INDRE-ET-LOIRE
Handle
ORG-CDDI2-RIPE
Country
France (FR)
Address
Place de la Préfecture 37000 TOURS FRANCE
Registry
RIPENCC
Registered Prefixes
85.14.130.64/26 (85.14.130.64 - 85.14.130.127)
85.14.130.128/25 (85.14.130.128 - 85.14.130.255)
Delegated Prefix
85.14.128.0/18 (85.14.128.0 - 85.14.191.255)
Registration 4 of 4
Owner
CREAWEB ABUSE
Handle
ORG-CA1670-RIPE
Country
France (FR)
Address
61 RUE DU MURIER 37540 SAINT CYR SUR LOIRE
Registry
RIPENCC
Registered Prefix
85.14.138.0/24 (85.14.138.0 - 85.14.138.255)
Delegated Prefix
85.14.128.0/18 (85.14.128.0 - 85.14.191.255)
Announced Prefix Relationship Origin ASN Description Country First Address Last Address
85.14.128.0/18 Exact AS31167 AXIONE S.A.S. France (FR) 85.14.128.0 85.14.191.255
85.14.132.0/24 More specific AS211858 PAU LOGICIELS LIBRES ASSOCIATION (PAULLA) France (FR) 85.14.132.0 85.14.132.255
85.14.154.0/23 More specific AS209479 GROUPE TELECOMS DE L OUEST SAS France (FR) 85.14.154.0 85.14.155.255
85.14.166.0/23 More specific AS16347 ADISTA SAS France (FR) 85.14.166.0 85.14.167.255
85.14.174.0/24 More specific AS16347 ADISTA SAS France (FR) 85.14.174.0 85.14.174.255
85.14.178.0/23 More specific AS16347 ADISTA SAS France (FR) 85.14.178.0 85.14.179.255