IPv4 prefix
84.236.128.0/17
- IP Prefix (CIDR)
- 84.236.128.0/17
- Subnet Mask
- 255.255.128.0
- Address Count
- 32,768
Registration 1 of 12
- Owner
- AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
- Handle
- ORG-ANDM1-RIPE
- Country
-
Spain (ES)
- Address
- Calle Santiago Ramon y Cajal Numero 11, Parque Empresarial 03203 Elche SPAIN
- Registry
- RIPENCC
- Registered Prefixes
-
84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
84.236.129.0/24 (84.236.129.0 - 84.236.129.255)
84.236.185.96/29 (84.236.185.96 - 84.236.185.103)
84.236.194.0/23 (84.236.194.0 - 84.236.195.255)
84.236.230.0/24 (84.236.230.0 - 84.236.230.255)
Registration 2 of 12
- Handle
- mnt-es-airenetworks-1
- Country
-
Spain (ES)
- Registry
- RIPENCC
- Registered Prefixes
-
84.236.128.0/25 (84.236.128.0 - 84.236.128.127)
84.236.128.128/25 (84.236.128.128 - 84.236.128.255)
84.236.130.0/23 (84.236.130.0 - 84.236.131.255)
84.236.133.0/24 (84.236.133.0 - 84.236.133.255)
84.236.134.0/23 (84.236.134.0 - 84.236.135.255)
84.236.136.0/24 (84.236.136.0 - 84.236.136.255)
84.236.140.0/24 (84.236.140.0 - 84.236.140.255)
84.236.141.0/24 (84.236.141.0 - 84.236.141.255)
84.236.142.80/29 (84.236.142.80 - 84.236.142.87)
84.236.142.88/29 (84.236.142.88 - 84.236.142.95)
84.236.143.0/24 (84.236.143.0 - 84.236.143.255)
84.236.144.8/29 (84.236.144.8 - 84.236.144.15)
84.236.144.128/25 (84.236.144.128 - 84.236.144.255)
84.236.145.0/24 (84.236.145.0 - 84.236.145.255)
84.236.146.0/23 (84.236.146.0 - 84.236.147.255)
84.236.148.0/22 (84.236.148.0 - 84.236.151.255)
84.236.152.0/24 (84.236.152.0 - 84.236.152.255)
84.236.154.0/24 (84.236.154.0 - 84.236.154.255)
84.236.155.0/25 (84.236.155.0 - 84.236.155.127)
84.236.156.0/24 (84.236.156.0 - 84.236.156.255)
84.236.157.0/24 (84.236.157.0 - 84.236.157.255)
84.236.158.0/24 (84.236.158.0 - 84.236.158.255)
84.236.159.0/24 (84.236.159.0 - 84.236.159.255)
84.236.160.0/24 (84.236.160.0 - 84.236.160.255)
84.236.161.0/24 (84.236.161.0 - 84.236.161.255)
84.236.163.0/24 (84.236.163.0 - 84.236.163.255)
84.236.164.0/24 (84.236.164.0 - 84.236.164.255)
84.236.165.0/24 (84.236.165.0 - 84.236.165.255)
84.236.166.0/24 (84.236.166.0 - 84.236.166.255)
84.236.167.0/24 (84.236.167.0 - 84.236.167.255)
84.236.168.0/24 (84.236.168.0 - 84.236.168.255)
84.236.169.0/24 (84.236.169.0 - 84.236.169.255)
84.236.170.0/24 (84.236.170.0 - 84.236.170.255)
84.236.171.0/24 (84.236.171.0 - 84.236.171.255)
84.236.172.0/23 (84.236.172.0 - 84.236.173.255)
84.236.174.0/24 (84.236.174.0 - 84.236.174.255)
84.236.175.0/24 (84.236.175.0 - 84.236.175.255)
84.236.176.0/23 (84.236.176.0 - 84.236.177.255)
84.236.178.0/24 (84.236.178.0 - 84.236.178.255)
84.236.179.0/25 (84.236.179.0 - 84.236.179.127)
84.236.179.128/26 (84.236.179.128 - 84.236.179.191)
84.236.181.0/24 (84.236.181.0 - 84.236.181.255)
84.236.182.0/24 (84.236.182.0 - 84.236.182.255)
84.236.183.0/24 (84.236.183.0 - 84.236.183.255)
84.236.185.80/29 (84.236.185.80 - 84.236.185.87)
84.236.185.88/29 (84.236.185.88 - 84.236.185.95)
84.236.185.104/29 (84.236.185.104 - 84.236.185.111)
84.236.186.0/23 (84.236.186.0 - 84.236.187.255)
84.236.188.128/25 (84.236.188.128 - 84.236.188.255)
84.236.188.133/32 (84.236.188.133 - 84.236.188.133)
84.236.189.0/24 (84.236.189.0 - 84.236.189.255)
84.236.190.0/24 (84.236.190.0 - 84.236.190.255)
84.236.191.0/24 (84.236.191.0 - 84.236.191.255)
84.236.192.0/24 (84.236.192.0 - 84.236.192.255)
84.236.197.40/29 (84.236.197.40 - 84.236.197.47)
84.236.197.48/29 (84.236.197.48 - 84.236.197.55)
84.236.198.0/23 (84.236.198.0 - 84.236.199.255)
84.236.200.0/22 (84.236.200.0 - 84.236.203.255)
84.236.204.0/25 (84.236.204.0 - 84.236.204.127)
84.236.204.128/25 (84.236.204.128 - 84.236.204.255)
84.236.205.0/25 (84.236.205.0 - 84.236.205.127)
84.236.205.128/25 (84.236.205.128 - 84.236.205.255)
84.236.207.0/24 (84.236.207.0 - 84.236.207.255)
84.236.208.128/25 (84.236.208.128 - 84.236.208.255)
84.236.209.0/24 (84.236.209.0 - 84.236.209.255)
84.236.211.128/25 (84.236.211.128 - 84.236.211.255)
84.236.212.0/22 (84.236.212.0 - 84.236.215.255)
84.236.216.0/24 (84.236.216.0 - 84.236.216.255)
84.236.217.128/25 (84.236.217.128 - 84.236.217.255)
84.236.218.0/25 (84.236.218.0 - 84.236.218.127)
84.236.218.128/25 (84.236.218.128 - 84.236.218.255)
84.236.219.0/25 (84.236.219.0 - 84.236.219.127)
84.236.220.0/23 (84.236.220.0 - 84.236.221.255)
84.236.222.0/24 (84.236.222.0 - 84.236.222.255)
84.236.223.0/25 (84.236.223.0 - 84.236.223.127)
84.236.223.184/29 (84.236.223.184 - 84.236.223.191)
84.236.223.200/29 (84.236.223.200 - 84.236.223.207)
84.236.224.0/24 (84.236.224.0 - 84.236.224.255)
84.236.225.0/24 (84.236.225.0 - 84.236.225.255)
84.236.228.0/25 (84.236.228.0 - 84.236.228.127)
84.236.228.128/25 (84.236.228.128 - 84.236.228.255)
84.236.229.0/24 (84.236.229.0 - 84.236.229.255) - Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 3 of 12
- Owner
- JOTELULU S.L.U.
- Handle
- ORG-JS227-RIPE
- Country
-
Spain (ES)
- Address
- PLAZA RUIZ PICASSO 1 28020 Madrid Spain
- Registry
- RIPENCC
- Registered Prefix
- 84.236.138.0/24 (84.236.138.0 - 84.236.138.255)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 4 of 12
- Owner
- European IO-N Investment Group SL
- Handle
- ORG-EIIG1-RIPE
- Country
-
Spain (ES)
- Address
- C/ JUAN DE LA CIERVA 27 Bl.4 1º A - ELCHE PARQUE EMPRESARIAL 03203 Elche SPAIN
- Registry
- RIPENCC
- Registered Prefixes
-
84.236.184.0/24 (84.236.184.0 - 84.236.184.255)
84.236.193.0/24 (84.236.193.0 - 84.236.193.255)
84.236.196.0/24 (84.236.196.0 - 84.236.196.255) - Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 5 of 12
- Owner
- Fibergy
- Handle
- ORG-FA1403-RIPE
- Country
-
Spain (ES)
- Address
- Calle Cuesta Campos 6, Bajo 18300 Loja (Granada)
- Registry
- RIPENCC
- Registered Prefix
- 84.236.185.32/27 (84.236.185.32 - 84.236.185.63)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 6 of 12
- Owner
- Interquel
- Handle
- ORG-IA2164-RIPE
- Country
-
Spain (ES)
- Address
- C/ Cami Nou 138 - 2. 46910 Benetuser (Valencia)
- Registry
- RIPENCC
- Registered Prefix
- 84.236.185.64/29 (84.236.185.64 - 84.236.185.71)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 7 of 12
- Owner
- Wifitech
- Handle
- ORG-WA825-RIPE
- Country
-
Spain (ES)
- Address
- Carretera de Mula, 18. 30562 Ceuti (Murcia)
- Registry
- RIPENCC
- Registered Prefix
- 84.236.185.72/29 (84.236.185.72 - 84.236.185.79)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 8 of 12
- Owner
- Fastel
- Handle
- ORG-FA1401-RIPE
- Country
-
Spain (ES)
- Address
- C/ Jose Maria Camacho, 30 3. 23400 Baeza (Jaen)
- Registry
- RIPENCC
- Registered Prefix
- 84.236.185.112/29 (84.236.185.112 - 84.236.185.119)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 9 of 12
- Owner
- Vistech
- Handle
- ORG-VA33516-RIPE
- Country
-
Spain (ES)
- Address
- Calle Don Sabino, 69. 16630 Mota del Cuervo (Cuenca)
- Registry
- RIPENCC
- Registered Prefixes
-
84.236.185.120/29 (84.236.185.120 - 84.236.185.127)
84.236.197.64/27 (84.236.197.64 - 84.236.197.95) - Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 10 of 12
- Owner
- Libera
- Handle
- ORG-LA2038-RIPE
- Country
-
Spain (ES)
- Address
- Avenida Constitucion 8, 30008 Murcia
- Registry
- RIPENCC
- Registered Prefix
- 84.236.197.32/29 (84.236.197.32 - 84.236.197.39)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 11 of 12
- Owner
- Radiokable
- Handle
- ORG-RA1234-RIPE
- Country
-
Spain (ES)
- Address
- Poligono Industrial Juncaril C/ Deifontes, Parc R-230-B 18220 Albolote (Granada)
- Registry
- RIPENCC
- Registered Prefix
- 84.236.197.56/29 (84.236.197.56 - 84.236.197.63)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
Registration 12 of 12
- Owner
- Berintel
- Handle
- ORG-BA1747-RIPE
- Country
-
Spain (ES)
- Address
- Calle Sagrada Familia, 20 18150 Granada
- Registry
- RIPENCC
- Registered Prefix
- 84.236.197.104/29 (84.236.197.104 - 84.236.197.111)
- Delegated Prefix
- 84.236.128.0/17 (84.236.128.0 - 84.236.255.255)
These results are partial. Additional registration records were omitted.
| Announced Prefix | Relationship | Origin ASN | Description | Country | First Address | Last Address |
|---|---|---|---|---|---|---|
| 84.236.128.0/17 | Exact | AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.128.0 | 84.236.255.255 |
| 84.236.132.0/24 | More specific | AS6939 | Hurricane Electric LLC |
United States of America (US)
|
84.236.132.0 | 84.236.132.255 |
| 84.236.137.0/24 | More specific | AS202491 | WINET TELECOM SL |
Spain (ES)
|
84.236.137.0 | 84.236.137.255 |
| 84.236.143.0/24 | More specific | AS50563 | Onlycable Comunicaciones S.L. |
Spain (ES)
|
84.236.143.0 | 84.236.143.255 |
| 84.236.154.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.154.0 | 84.236.154.255 |
| 84.236.156.0/23 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.156.0 | 84.236.157.255 |
| 84.236.158.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.158.0 | 84.236.158.255 |
| 84.236.161.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.161.0 | 84.236.161.255 |
| 84.236.169.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.169.0 | 84.236.169.255 |
| 84.236.175.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.175.0 | 84.236.175.255 |
| 84.236.181.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.181.0 | 84.236.181.255 |
| 84.236.182.0/24 | More specific | AS56882 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
Spain (ES)
|
84.236.182.0 | 84.236.182.255 |
| 84.236.183.0/24 | More specific | AS60508 | T.V.C. PINOS PUENTE SL |
Spain (ES)
|
84.236.183.0 | 84.236.183.255 |
| 84.236.184.0/24 | More specific | AS13335 | Cloudflare Inc. |
United States of America (US)
|
84.236.184.0 | 84.236.184.255 |
| 84.236.189.0/24 | More specific | AS212238 | Datacamp Limited |
United Kingdom of Great Britain and Northern Ireland (GB)
|
84.236.189.0 | 84.236.189.255 |
| 84.236.191.0/24 | More specific | AS203600 | VIVAFIBRA TELECOMUNICACIONES S.L. |
Spain (ES)
|
84.236.191.0 | 84.236.191.255 |
| 84.236.193.0/24 | More specific | AS63018 | Dedicated.com |
United States of America (US)
|
84.236.193.0 | 84.236.193.255 |
| 84.236.196.0/24 | More specific | AS2914 | NTT America Inc. |
United States of America (US)
|
84.236.196.0 | 84.236.196.255 |
| 84.236.200.0/22 | More specific | AS203600 | VIVAFIBRA TELECOMUNICACIONES S.L. |
Spain (ES)
|
84.236.200.0 | 84.236.203.255 |
| 84.236.207.0/24 | More specific | AS60508 | T.V.C. PINOS PUENTE SL |
Spain (ES)
|
84.236.207.0 | 84.236.207.255 |
| 84.236.234.0/23 | More specific | AS210423 | ATUAXANELA S.L. |
Spain (ES)
|
84.236.234.0 | 84.236.235.255 |
| 84.236.247.0/24 | More specific | AS3320 | Deutsche Telekom AG |
Germany (DE)
|
84.236.247.0 | 84.236.247.255 |