IPv4 prefix
82.147.128.0/19
- IP Prefix (CIDR)
- 82.147.128.0/19
- Subnet Mask
- 255.255.224.0
- Address Count
- 8,192
Registration 1 of 9
- Owner
- A1 Bulgaria EAD
- Handle
- ORG-MN1-RIPE
- Country
-
Bulgaria (BG)
- Address
- 1 Kukush Str. 1309 Sofia BULGARIA
- Registry
- RIPENCC
- Registered Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 2 of 9
- Handle
- SPNET-MNT
- Country
-
Bulgaria (BG)
- Registry
- RIPENCC
- Registered Prefixes
-
82.147.128.0/27 (82.147.128.0 - 82.147.128.31)
82.147.128.128/28 (82.147.128.128 - 82.147.128.143)
82.147.128.176/28 (82.147.128.176 - 82.147.128.191)
82.147.128.192/28 (82.147.128.192 - 82.147.128.207)
82.147.128.208/28 (82.147.128.208 - 82.147.128.223)
82.147.131.0/24 (82.147.131.0 - 82.147.131.255)
82.147.132.64/27 (82.147.132.64 - 82.147.132.95)
82.147.132.96/27 (82.147.132.96 - 82.147.132.127)
82.147.133.128/26 (82.147.133.128 - 82.147.133.191)
82.147.137.32/28 (82.147.137.32 - 82.147.137.47)
82.147.139.0/24 (82.147.139.0 - 82.147.139.255)
82.147.145.0/24 (82.147.145.0 - 82.147.145.255)
82.147.151.0/24 (82.147.151.0 - 82.147.151.255)
82.147.158.0/24 (82.147.158.0 - 82.147.158.255) - Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 3 of 9
- Handle
- ORBITEL-NOC
- Country
-
Bulgaria (BG)
- Registry
- RIPENCC
- Registered Prefixes
-
82.147.129.0/24 (82.147.129.0 - 82.147.129.255)
82.147.130.0/29 (82.147.130.0 - 82.147.130.7)
82.147.130.16/29 (82.147.130.16 - 82.147.130.23)
82.147.130.24/29 (82.147.130.24 - 82.147.130.31)
82.147.130.32/27 (82.147.130.32 - 82.147.130.63)
82.147.130.80/28 (82.147.130.80 - 82.147.130.95)
82.147.130.128/29 (82.147.130.128 - 82.147.130.135)
82.147.130.160/27 (82.147.130.160 - 82.147.130.191)
82.147.130.192/29 (82.147.130.192 - 82.147.130.199)
82.147.130.200/29 (82.147.130.200 - 82.147.130.207)
82.147.130.240/28 (82.147.130.240 - 82.147.130.255)
82.147.132.0/28 (82.147.132.0 - 82.147.132.15)
82.147.132.16/29 (82.147.132.16 - 82.147.132.23)
82.147.132.24/29 (82.147.132.24 - 82.147.132.31)
82.147.132.32/28 (82.147.132.32 - 82.147.132.47)
82.147.132.48/28 (82.147.132.48 - 82.147.132.63)
82.147.133.0/25 (82.147.133.0 - 82.147.133.127)
82.147.134.0/24 (82.147.134.0 - 82.147.134.255)
82.147.137.0/28 (82.147.137.0 - 82.147.137.15)
82.147.137.48/28 (82.147.137.48 - 82.147.137.63)
82.147.140.0/24 (82.147.140.0 - 82.147.140.255)
82.147.141.64/28 (82.147.141.64 - 82.147.141.79)
82.147.141.80/29 (82.147.141.80 - 82.147.141.87)
82.147.141.88/30 (82.147.141.88 - 82.147.141.91)
82.147.142.0/25 (82.147.142.0 - 82.147.142.127)
82.147.143.0/24 (82.147.143.0 - 82.147.143.255)
82.147.144.0/24 (82.147.144.0 - 82.147.144.255)
82.147.146.0/24 (82.147.146.0 - 82.147.146.255)
82.147.148.64/26 (82.147.148.64 - 82.147.148.127)
82.147.148.208/28 (82.147.148.208 - 82.147.148.223)
82.147.149.0/24 (82.147.149.0 - 82.147.149.255)
82.147.150.0/24 (82.147.150.0 - 82.147.150.255)
82.147.154.0/24 (82.147.154.0 - 82.147.154.255)
82.147.155.0/24 (82.147.155.0 - 82.147.155.255)
82.147.156.0/24 (82.147.156.0 - 82.147.156.255)
82.147.157.0/24 (82.147.157.0 - 82.147.157.255)
82.147.159.0/24 (82.147.159.0 - 82.147.159.255) - Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 4 of 9
- Handle
- AS12716-MNT
- Country
-
Bulgaria (BG)
- Registry
- RIPENCC
- Registered Prefixes
-
82.147.136.0/25 (82.147.136.0 - 82.147.136.127)
82.147.148.32/28 (82.147.148.32 - 82.147.148.47)
82.147.148.48/28 (82.147.148.48 - 82.147.148.63) - Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 5 of 9
- Handle
- MNT-MEGALAN
- Country
-
Bulgaria (BG)
- Registry
- RIPENCC
- Registered Prefixes
-
82.147.138.0/24 (82.147.138.0 - 82.147.138.255)
82.147.147.0/24 (82.147.147.0 - 82.147.147.255)
82.147.153.0/24 (82.147.153.0 - 82.147.153.255) - Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 6 of 9
- Owner
- AP PROPERTIES LTD.
- Handle
- ORG-APL22-RIPE
- Country
-
Bulgaria (BG)
- Address
- gr. Sofia,Gorna Banya, 757 str. 20a
- Registry
- RIPENCC
- Registered Prefix
- 82.147.148.128/26 (82.147.148.128 - 82.147.148.191)
- Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 7 of 9
- Handle
- MNT-ESTNETBG
- Country
-
Bulgaria (BG)
- Registry
- RIPENCC
- Registered Prefix
- 82.147.148.192/28 (82.147.148.192 - 82.147.148.207)
- Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 8 of 9
- Owner
- Yara Bulgaria
- Handle
- ORG-YB28-RIPE
- Country
-
Bulgaria (BG)
- Address
- Osmi Primorski Polk ?115, Varna, Bulgaria
- Registry
- RIPENCC
- Registered Prefix
- 82.147.148.224/28 (82.147.148.224 - 82.147.148.239)
- Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)
Registration 9 of 9
- Owner
- WORLDWIDE FX EOOD
- Handle
- ORG-WFE1-RIPE
- Country
-
Bulgaria (BG)
- Address
- Sofia municipality Sofia, Boyana Cinema Center
- Registry
- RIPENCC
- Registered Prefix
- 82.147.148.240/28 (82.147.148.240 - 82.147.148.255)
- Delegated Prefix
- 82.147.128.0/19 (82.147.128.0 - 82.147.159.255)