IPv4 prefix

80.8.0.0/13

IP Prefix (CIDR)
80.8.0.0/13
Subnet Mask
255.248.0.0
Address Count
524,288
Registration 1 of 3
Owner
Orange S.A.
Handle
ORG-FT2-RIPE
Country
France (FR)
Address
44 Avenue de la République 92326 Chatillon Cedex FRANCE
Registry
RIPENCC
Registered Prefix
80.8.0.0/13 (80.8.0.0 - 80.15.255.255)
Registration 2 of 3
Handle
FT-BRX
Country
France (FR)
Registry
RIPENCC
Registered Prefixes
80.9.0.0/21 (80.9.0.0 - 80.9.7.255)
80.9.8.0/21 (80.9.8.0 - 80.9.15.255)

80.9.16.0/21 (80.9.16.0 - 80.9.23.255)

80.9.24.0/21 (80.9.24.0 - 80.9.31.255)

80.9.32.0/21 (80.9.32.0 - 80.9.39.255)

80.9.40.0/21 (80.9.40.0 - 80.9.47.255)

80.9.48.0/21 (80.9.48.0 - 80.9.55.255)

80.9.56.0/21 (80.9.56.0 - 80.9.63.255)

80.9.64.0/21 (80.9.64.0 - 80.9.71.255)

80.9.72.0/21 (80.9.72.0 - 80.9.79.255)

80.9.80.0/21 (80.9.80.0 - 80.9.87.255)

80.9.88.0/21 (80.9.88.0 - 80.9.95.255)

80.9.96.0/21 (80.9.96.0 - 80.9.103.255)

80.9.104.0/21 (80.9.104.0 - 80.9.111.255)

80.9.112.0/21 (80.9.112.0 - 80.9.119.255)

80.9.120.0/21 (80.9.120.0 - 80.9.127.255)

80.9.128.0/21 (80.9.128.0 - 80.9.135.255)

80.9.136.0/21 (80.9.136.0 - 80.9.143.255)

80.9.144.0/21 (80.9.144.0 - 80.9.151.255)

80.9.152.0/21 (80.9.152.0 - 80.9.159.255)

80.9.160.0/21 (80.9.160.0 - 80.9.167.255)

80.9.168.0/21 (80.9.168.0 - 80.9.175.255)

80.9.176.0/21 (80.9.176.0 - 80.9.183.255)

80.9.184.0/21 (80.9.184.0 - 80.9.191.255)

80.9.192.0/21 (80.9.192.0 - 80.9.199.255)

80.9.200.0/21 (80.9.200.0 - 80.9.207.255)

80.9.208.0/21 (80.9.208.0 - 80.9.215.255)

80.9.216.0/21 (80.9.216.0 - 80.9.223.255)

80.9.224.0/21 (80.9.224.0 - 80.9.231.255)

80.9.232.0/21 (80.9.232.0 - 80.9.239.255)

80.9.240.0/21 (80.9.240.0 - 80.9.247.255)

80.9.248.0/21 (80.9.248.0 - 80.9.255.255)

80.10.0.0/22 (80.10.0.0 - 80.10.3.255)

80.10.4.0/23 (80.10.4.0 - 80.10.5.255)

80.10.6.0/23 (80.10.6.0 - 80.10.7.255)

80.10.8.0/21 (80.10.8.0 - 80.10.15.255)

80.10.16.0/20 (80.10.16.0 - 80.10.31.255)

80.10.32.0/21 (80.10.32.0 - 80.10.39.255)

80.10.40.0/30 (80.10.40.0 - 80.10.40.3)

80.10.40.4/32 (80.10.40.4 - 80.10.40.4)

80.10.40.5/32 (80.10.40.5 - 80.10.40.5)

80.10.40.6/32 (80.10.40.6 - 80.10.40.6)

80.10.40.7/32 (80.10.40.7 - 80.10.40.7)

80.10.40.8/32 (80.10.40.8 - 80.10.40.8)

80.10.42.0/25 (80.10.42.0 - 80.10.42.127)

80.10.42.128/28 (80.10.42.128 - 80.10.42.143)

80.10.42.144/28 (80.10.42.144 - 80.10.42.159)

80.10.42.160/28 (80.10.42.160 - 80.10.42.175)

80.10.42.176/30 (80.10.42.176 - 80.10.42.179)

80.10.42.184/29 (80.10.42.184 - 80.10.42.191)

80.10.42.192/28 (80.10.42.192 - 80.10.42.207)

80.10.42.224/27 (80.10.42.224 - 80.10.42.255)

80.10.43.0/24 (80.10.43.0 - 80.10.43.255)

80.10.44.0/23 (80.10.44.0 - 80.10.45.255)

80.10.46.0/24 (80.10.46.0 - 80.10.46.255)

80.10.47.0/24 (80.10.47.0 - 80.10.47.255)

80.10.48.0/20 (80.10.48.0 - 80.10.63.255)

80.10.64.0/20 (80.10.64.0 - 80.10.79.255)

80.10.100.0/24 (80.10.100.0 - 80.10.100.255)

80.10.108.0/23 (80.10.108.0 - 80.10.109.255)

80.10.110.0/24 (80.10.110.0 - 80.10.110.255)

80.10.111.8/29 (80.10.111.8 - 80.10.111.15)

80.10.111.16/28 (80.10.111.16 - 80.10.111.31)

80.10.111.32/30 (80.10.111.32 - 80.10.111.35)

80.10.111.36/30 (80.10.111.36 - 80.10.111.39)

80.10.111.40/30 (80.10.111.40 - 80.10.111.43)

80.10.111.44/30 (80.10.111.44 - 80.10.111.47)

80.10.111.48/32 (80.10.111.48 - 80.10.111.48)

80.10.111.49/32 (80.10.111.49 - 80.10.111.49)

80.10.111.56/29 (80.10.111.56 - 80.10.111.63)

80.10.111.64/27 (80.10.111.64 - 80.10.111.95)

80.10.111.96/27 (80.10.111.96 - 80.10.111.127)

80.10.111.128/25 (80.10.111.128 - 80.10.111.255)

80.10.112.0/22 (80.10.112.0 - 80.10.115.255)

80.10.116.0/24 (80.10.116.0 - 80.10.116.255)

80.10.117.0/29 (80.10.117.0 - 80.10.117.7)

80.10.117.8/29 (80.10.117.8 - 80.10.117.15)

80.10.117.16/28 (80.10.117.16 - 80.10.117.31)

80.10.117.32/31 (80.10.117.32 - 80.10.117.33)

80.10.117.34/32 (80.10.117.34 - 80.10.117.34)

80.10.117.35/32 (80.10.117.35 - 80.10.117.35)

80.10.117.36/30 (80.10.117.36 - 80.10.117.39)

80.10.117.40/30 (80.10.117.40 - 80.10.117.43)

80.10.117.44/30 (80.10.117.44 - 80.10.117.47)

80.10.117.48/30 (80.10.117.48 - 80.10.117.51)

80.10.117.52/30 (80.10.117.52 - 80.10.117.55)

80.10.117.56/30 (80.10.117.56 - 80.10.117.59)

80.10.117.60/30 (80.10.117.60 - 80.10.117.63)

80.10.117.64/30 (80.10.117.64 - 80.10.117.67)

80.10.117.68/30 (80.10.117.68 - 80.10.117.71)

80.10.117.72/30 (80.10.117.72 - 80.10.117.75)

80.10.117.76/30 (80.10.117.76 - 80.10.117.79)

80.10.117.80/30 (80.10.117.80 - 80.10.117.83)

80.10.117.84/30 (80.10.117.84 - 80.10.117.87)

80.10.117.88/30 (80.10.117.88 - 80.10.117.91)

80.10.117.92/30 (80.10.117.92 - 80.10.117.95)
Delegated Prefix
80.8.0.0/13 (80.8.0.0 - 80.15.255.255)
Registration 3 of 3
Handle
RAIN-TRANSPAC
Country
France (FR)
Registry
RIPENCC
Registered Prefixes
80.10.41.0/24 (80.10.41.0 - 80.10.41.255)
80.10.80.0/20 (80.10.80.0 - 80.10.95.255)

80.10.96.0/22 (80.10.96.0 - 80.10.99.255)
Delegated Prefix
80.8.0.0/13 (80.8.0.0 - 80.15.255.255)

These results are partial. Additional registration records were omitted.

Announced Prefix Relationship Origin ASN Description Country First Address Last Address
80.8.0.0/15 More specific AS3215 Orange S.A. France (FR) 80.8.0.0 80.9.255.255
80.10.40.0/24 More specific AS8362 NordNet SA France (FR) 80.10.40.0 80.10.40.255
80.10.43.0/24 More specific AS28708 Orange S.A. France (FR) 80.10.43.0 80.10.43.255
80.10.46.0/24 More specific AS28708 Orange S.A. France (FR) 80.10.46.0 80.10.46.255
80.10.64.0/20 More specific AS8376 Jordan Data Communications Company LLC Jordan (JO) 80.10.64.0 80.10.79.255
80.10.159.0/24 More specific AS28708 Orange S.A. France (FR) 80.10.159.0 80.10.159.255
80.10.161.0/24 More specific AS28708 Orange S.A. France (FR) 80.10.161.0 80.10.161.255
80.10.184.0/21 More specific AS3215 Orange S.A. France (FR) 80.10.184.0 80.10.191.255
80.10.192.0/22 More specific AS3215 Orange S.A. France (FR) 80.10.192.0 80.10.195.255
80.10.200.0/22 More specific AS3215 Orange S.A. France (FR) 80.10.200.0 80.10.203.255
80.10.250.0/23 More specific AS3215 Orange S.A. France (FR) 80.10.250.0 80.10.251.255
80.11.0.0/16 More specific AS3215 Orange S.A. France (FR) 80.11.0.0 80.11.255.255
80.12.0.0/18 More specific AS3215 Orange S.A. France (FR) 80.12.0.0 80.12.63.255
80.12.64.0/23 More specific AS3215 Orange S.A. France (FR) 80.12.64.0 80.12.65.255
80.12.66.0/23 More specific AS28708 Orange S.A. France (FR) 80.12.66.0 80.12.67.255
80.12.68.0/23 More specific AS28708 Orange S.A. France (FR) 80.12.68.0 80.12.69.255
80.12.70.0/24 More specific AS28708 Orange S.A. France (FR) 80.12.70.0 80.12.70.255
80.12.79.0/24 More specific AS5511 Orange S.A. France (FR) 80.12.79.0 80.12.79.255
80.12.80.0/20 More specific AS3215 Orange S.A. France (FR) 80.12.80.0 80.12.95.255
80.12.96.0/22 More specific AS5511 Orange S.A. France (FR) 80.12.96.0 80.12.99.255
80.12.101.0/24 More specific AS28708 Orange S.A. France (FR) 80.12.101.0 80.12.101.255
80.12.102.0/24 More specific AS28708 Orange S.A. France (FR) 80.12.102.0 80.12.102.255
80.12.103.0/24 More specific AS3215 Orange S.A. France (FR) 80.12.103.0 80.12.103.255
80.12.104.0/21 More specific AS3215 Orange S.A. France (FR) 80.12.104.0 80.12.111.255
80.12.124.0/22 More specific AS3215 Orange S.A. France (FR) 80.12.124.0 80.12.127.255
80.12.160.0/19 More specific AS5511 Orange S.A. France (FR) 80.12.160.0 80.12.191.255
80.12.195.0/24 More specific AS3215 Orange S.A. France (FR) 80.12.195.0 80.12.195.255
80.12.196.0/23 More specific AS3215 Orange S.A. France (FR) 80.12.196.0 80.12.197.255
80.12.200.0/21 More specific AS3215 Orange S.A. France (FR) 80.12.200.0 80.12.207.255
80.12.209.0/24 More specific AS28708 Orange S.A. France (FR) 80.12.209.0 80.12.209.255
80.12.210.0/24 More specific AS28708 Orange S.A. France (FR) 80.12.210.0 80.12.210.255
80.12.212.0/22 More specific AS3215 Orange S.A. France (FR) 80.12.212.0 80.12.215.255
80.12.212.0/23 More specific AS199140 Orange S.A. France (FR) 80.12.212.0 80.12.213.255
80.12.216.0/21 More specific AS3215 Orange S.A. France (FR) 80.12.216.0 80.12.223.255
80.12.224.0/22 More specific AS3215 Orange S.A. France (FR) 80.12.224.0 80.12.227.255
80.12.240.0/20 More specific AS3215 Orange S.A. France (FR) 80.12.240.0 80.12.255.255
80.12.240.0/23 More specific AS199140 Orange S.A. France (FR) 80.12.240.0 80.12.241.255
80.12.243.0/24 More specific AS199140 Orange S.A. France (FR) 80.12.243.0 80.12.243.255
80.12.245.0/24 More specific AS8891 Orange S.A. France (FR) 80.12.245.0 80.12.245.255
80.12.246.0/24 More specific AS8891 Orange S.A. France (FR) 80.12.246.0 80.12.246.255
80.12.249.0/24 More specific AS199140 Orange S.A. France (FR) 80.12.249.0 80.12.249.255
80.12.250.0/24 More specific AS199140 Orange S.A. France (FR) 80.12.250.0 80.12.250.255
80.12.253.0/24 More specific AS199140 Orange S.A. France (FR) 80.12.253.0 80.12.253.255
80.12.254.0/24 More specific AS199140 Orange S.A. France (FR) 80.12.254.0 80.12.254.255
80.13.0.0/16 More specific AS3215 Orange S.A. France (FR) 80.13.0.0 80.13.255.255
80.14.0.0/16 More specific AS3215 Orange S.A. France (FR) 80.14.0.0 80.14.255.255
80.15.0.0/17 More specific AS3215 Orange S.A. France (FR) 80.15.0.0 80.15.127.255
80.15.128.0/18 More specific AS3215 Orange S.A. France (FR) 80.15.128.0 80.15.191.255
80.15.192.0/19 More specific AS3215 Orange S.A. France (FR) 80.15.192.0 80.15.223.255
80.15.228.0/22 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.228.0 80.15.231.255
80.15.232.0/22 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.232.0 80.15.235.255
80.15.236.0/24 More specific AS5511 Orange S.A. France (FR) 80.15.236.0 80.15.236.255
80.15.242.0/23 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.242.0 80.15.243.255
80.15.244.0/24 More specific AS29571 Orange Côte d'Ivoire Côte d'Ivoire (CI) 80.15.244.0 80.15.244.255
80.15.245.0/24 More specific AS8346 SONATEL-AS Autonomous System Senegal (SN) 80.15.245.0 80.15.245.255
80.15.246.0/23 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.246.0 80.15.247.255
80.15.248.0/24 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.248.0 80.15.248.255
80.15.250.0/23 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.250.0 80.15.251.255
80.15.252.0/22 More specific AS328126 Orange Tunisie Tunisia (TN) 80.15.252.0 80.15.255.255
80.15.255.0/24 More specific AS3215 Orange S.A. France (FR) 80.15.255.0 80.15.255.255