IPv4 prefix

62.82.0.0/16

IP Prefix (CIDR)
62.82.0.0/16
Subnet Mask
255.255.0.0
Address Count
65,536
Registration 1 of 2
Owner
VODAFONE ONO, S.A.
Handle
ORG-OA4-RIPE
Country
Spain (ES)
Address
C/ AVILA, 35-41 08005 Barcelona SPAIN
Registry
RIPENCC
Registered Prefix
62.82.0.0/16 (62.82.0.0 - 62.82.255.255)
Registration 2 of 2
Handle
MNT-PROV-ONO
Country
Spain (ES)
Registry
RIPENCC
Registered Prefixes
62.82.0.204/30 (62.82.0.204 - 62.82.0.207)
62.82.1.224/30 (62.82.1.224 - 62.82.1.227)

62.82.11.76/30 (62.82.11.76 - 62.82.11.79)

62.82.17.0/27 (62.82.17.0 - 62.82.17.31)

62.82.17.88/29 (62.82.17.88 - 62.82.17.95)

62.82.17.96/27 (62.82.17.96 - 62.82.17.127)

62.82.17.160/30 (62.82.17.160 - 62.82.17.163)

62.82.17.168/29 (62.82.17.168 - 62.82.17.175)

62.82.17.176/29 (62.82.17.176 - 62.82.17.183)

62.82.17.216/29 (62.82.17.216 - 62.82.17.223)

62.82.17.224/27 (62.82.17.224 - 62.82.17.255)

62.82.19.0/24 (62.82.19.0 - 62.82.19.255)

62.82.21.0/28 (62.82.21.0 - 62.82.21.15)

62.82.21.96/29 (62.82.21.96 - 62.82.21.103)

62.82.21.104/29 (62.82.21.104 - 62.82.21.111)

62.82.21.112/29 (62.82.21.112 - 62.82.21.119)

62.82.21.120/29 (62.82.21.120 - 62.82.21.127)

62.82.21.128/27 (62.82.21.128 - 62.82.21.159)

62.82.21.160/29 (62.82.21.160 - 62.82.21.167)

62.82.21.168/29 (62.82.21.168 - 62.82.21.175)

62.82.21.192/29 (62.82.21.192 - 62.82.21.199)

62.82.21.216/29 (62.82.21.216 - 62.82.21.223)

62.82.21.224/29 (62.82.21.224 - 62.82.21.231)

62.82.21.232/30 (62.82.21.232 - 62.82.21.235)

62.82.24.0/27 (62.82.24.0 - 62.82.24.31)

62.82.24.32/27 (62.82.24.32 - 62.82.24.63)

62.82.24.80/29 (62.82.24.80 - 62.82.24.87)

62.82.24.96/29 (62.82.24.96 - 62.82.24.103)

62.82.24.112/28 (62.82.24.112 - 62.82.24.127)

62.82.24.144/29 (62.82.24.144 - 62.82.24.151)

62.82.24.152/29 (62.82.24.152 - 62.82.24.159)

62.82.24.176/29 (62.82.24.176 - 62.82.24.183)

62.82.24.192/28 (62.82.24.192 - 62.82.24.207)

62.82.24.224/29 (62.82.24.224 - 62.82.24.231)

62.82.26.0/26 (62.82.26.0 - 62.82.26.63)

62.82.26.72/29 (62.82.26.72 - 62.82.26.79)

62.82.26.88/29 (62.82.26.88 - 62.82.26.95)

62.82.26.96/29 (62.82.26.96 - 62.82.26.103)

62.82.26.112/28 (62.82.26.112 - 62.82.26.127)

62.82.26.136/29 (62.82.26.136 - 62.82.26.143)

62.82.26.144/29 (62.82.26.144 - 62.82.26.151)

62.82.26.152/29 (62.82.26.152 - 62.82.26.159)

62.82.26.160/27 (62.82.26.160 - 62.82.26.191)

62.82.26.192/26 (62.82.26.192 - 62.82.26.255)

62.82.27.0/29 (62.82.27.0 - 62.82.27.7)

62.82.27.24/29 (62.82.27.24 - 62.82.27.31)

62.82.27.48/29 (62.82.27.48 - 62.82.27.55)

62.82.27.80/29 (62.82.27.80 - 62.82.27.87)

62.82.27.96/30 (62.82.27.96 - 62.82.27.99)

62.82.27.104/29 (62.82.27.104 - 62.82.27.111)

62.82.27.120/30 (62.82.27.120 - 62.82.27.123)

62.82.27.160/29 (62.82.27.160 - 62.82.27.167)

62.82.27.168/29 (62.82.27.168 - 62.82.27.175)

62.82.27.192/29 (62.82.27.192 - 62.82.27.199)

62.82.27.200/29 (62.82.27.200 - 62.82.27.207)

62.82.27.240/28 (62.82.27.240 - 62.82.27.255)

62.82.30.0/23 (62.82.30.0 - 62.82.31.255)

62.82.34.0/27 (62.82.34.0 - 62.82.34.31)

62.82.34.40/30 (62.82.34.40 - 62.82.34.43)

62.82.34.44/30 (62.82.34.44 - 62.82.34.47)

62.82.34.56/29 (62.82.34.56 - 62.82.34.63)

62.82.34.96/29 (62.82.34.96 - 62.82.34.103)

62.82.34.128/28 (62.82.34.128 - 62.82.34.143)

62.82.34.144/29 (62.82.34.144 - 62.82.34.151)

62.82.34.180/30 (62.82.34.180 - 62.82.34.183)

62.82.34.184/29 (62.82.34.184 - 62.82.34.191)

62.82.34.192/29 (62.82.34.192 - 62.82.34.199)

62.82.34.200/29 (62.82.34.200 - 62.82.34.207)

62.82.34.224/29 (62.82.34.224 - 62.82.34.231)

62.82.34.232/29 (62.82.34.232 - 62.82.34.239)

62.82.34.240/29 (62.82.34.240 - 62.82.34.247)

62.82.36.0/23 (62.82.36.0 - 62.82.37.255)

62.82.39.0/24 (62.82.39.0 - 62.82.39.255)

62.82.40.32/29 (62.82.40.32 - 62.82.40.39)

62.82.40.48/29 (62.82.40.48 - 62.82.40.55)

62.82.40.56/29 (62.82.40.56 - 62.82.40.63)

62.82.40.64/29 (62.82.40.64 - 62.82.40.71)

62.82.40.80/29 (62.82.40.80 - 62.82.40.87)

62.82.40.96/27 (62.82.40.96 - 62.82.40.127)

62.82.40.128/30 (62.82.40.128 - 62.82.40.131)

62.82.40.132/30 (62.82.40.132 - 62.82.40.135)

62.82.40.144/28 (62.82.40.144 - 62.82.40.159)

62.82.40.160/30 (62.82.40.160 - 62.82.40.163)

62.82.40.164/30 (62.82.40.164 - 62.82.40.167)

62.82.40.168/29 (62.82.40.168 - 62.82.40.175)

62.82.40.176/29 (62.82.40.176 - 62.82.40.183)

62.82.40.192/27 (62.82.40.192 - 62.82.40.223)

62.82.40.232/29 (62.82.40.232 - 62.82.40.239)

62.82.40.248/29 (62.82.40.248 - 62.82.40.255)

62.82.44.0/24 (62.82.44.0 - 62.82.44.255)

62.82.47.24/29 (62.82.47.24 - 62.82.47.31)

62.82.47.32/28 (62.82.47.32 - 62.82.47.47)

62.82.47.48/28 (62.82.47.48 - 62.82.47.63)

62.82.47.88/29 (62.82.47.88 - 62.82.47.95)

62.82.47.120/29 (62.82.47.120 - 62.82.47.127)

62.82.47.136/30 (62.82.47.136 - 62.82.47.139)

62.82.47.144/28 (62.82.47.144 - 62.82.47.159)

62.82.47.160/28 (62.82.47.160 - 62.82.47.175)

62.82.47.176/29 (62.82.47.176 - 62.82.47.183)
Delegated Prefix
62.82.0.0/16 (62.82.0.0 - 62.82.255.255)

These results are partial. Additional registration records were omitted.

Announced Prefix Relationship Origin ASN Description Country First Address Last Address
62.82.0.0/16 Exact AS6739 VODAFONE ONO S.A. Spain (ES) 62.82.0.0 62.82.255.255
62.82.48.0/24 More specific AS213825 NEORIS SPAIN SLU Spain (ES) 62.82.48.0 62.82.48.255
62.82.140.0/24 More specific AS197478 Babel Sistemas de Informacion SL Spain (ES) 62.82.140.0 62.82.140.255
62.82.151.0/24 More specific AS211699 WICOR COMUNICACIONS SL. Spain (ES) 62.82.151.0 62.82.151.255
62.82.158.0/24 More specific AS206487 NEXVOLMAR S.L. Spain (ES) 62.82.158.0 62.82.158.255
62.82.238.0/24 More specific AS200845 AVATEL TELECOM SA Spain (ES) 62.82.238.0 62.82.238.255