IPv4 prefix

61.200.0.0/13

IP Prefix (CIDR)
61.200.0.0/13
Subnet Mask
255.248.0.0
Address Count
524,288
Registration 1 of 2
Owner
Asia Pacific Network Information Center, Pty. Ltd.
Handle
ORG-APNI3-AP
Country
Australia (AU)
Address
Level 1 - 33 Park Road
Registry
APNIC
Registered Prefix
61.0.0.0/8 (61.0.0.0 - 61.255.255.255)
Delegated Prefix
61.248.232.0/21 (61.248.232.0 - 61.248.239.255)
Registration 2 of 2
Owner
Japan Network Information Center
Handle
JNIC1-AP
Country
Japan (JP)
Address
Uchikanda OS Bldg 4F, 2-12-6 Uchi-Kanda Chiyoda-ku, Tokyo 101-0047, Japan
Registry
JPNIC
Registered Prefixes
61.200.0.0/25 (61.200.0.0 - 61.200.0.127)
61.200.80.0/24 (61.200.80.0 - 61.200.80.255)

61.200.87.0/24 (61.200.87.0 - 61.200.87.255)

61.200.96.0/24 (61.200.96.0 - 61.200.96.255)

61.200.128.0/24 (61.200.128.0 - 61.200.128.255)

61.201.0.0/18 (61.201.0.0 - 61.201.63.255)

61.201.64.0/20 (61.201.64.0 - 61.201.79.255)

61.201.96.0/19 (61.201.96.0 - 61.201.127.255)

61.201.128.0/18 (61.201.128.0 - 61.201.191.255)

61.201.192.0/25 (61.201.192.0 - 61.201.192.127)

61.202.0.0/24 (61.202.0.0 - 61.202.0.255)

61.202.192.0/24 (61.202.192.0 - 61.202.192.255)

61.203.0.0/17 (61.203.0.0 - 61.203.127.255)

61.203.128.0/25 (61.203.128.0 - 61.203.128.127)

61.203.164.0/22 (61.203.164.0 - 61.203.167.255)

61.203.168.0/21 (61.203.168.0 - 61.203.175.255)

61.203.176.0/20 (61.203.176.0 - 61.203.191.255)

61.203.192.0/23 (61.203.192.0 - 61.203.193.255)

61.203.224.0/20 (61.203.224.0 - 61.203.239.255)

61.204.0.0/21 (61.204.0.0 - 61.204.7.255)

61.205.0.0/20 (61.205.0.0 - 61.205.15.255)

61.205.32.0/21 (61.205.32.0 - 61.205.39.255)

61.205.40.0/23 (61.205.40.0 - 61.205.41.255)

61.205.48.0/22 (61.205.48.0 - 61.205.51.255)

61.205.60.0/24 (61.205.60.0 - 61.205.60.255)

61.205.64.0/22 (61.205.64.0 - 61.205.67.255)

61.205.80.0/20 (61.205.80.0 - 61.205.95.255)

61.205.96.0/20 (61.205.96.0 - 61.205.111.255)

61.205.128.0/20 (61.205.128.0 - 61.205.143.255)

61.205.192.0/18 (61.205.192.0 - 61.205.255.255)

61.206.0.0/23 (61.206.0.0 - 61.206.1.255)

61.206.16.0/26 (61.206.16.0 - 61.206.16.63)

61.206.32.0/20 (61.206.32.0 - 61.206.47.255)

61.206.64.0/20 (61.206.64.0 - 61.206.79.255)

61.206.112.0/24 (61.206.112.0 - 61.206.112.255)

61.206.128.0/27 (61.206.128.0 - 61.206.128.31)

61.206.192.0/20 (61.206.192.0 - 61.206.207.255)

61.206.208.0/22 (61.206.208.0 - 61.206.211.255)

61.206.224.0/24 (61.206.224.0 - 61.206.224.255)

61.206.240.0/23 (61.206.240.0 - 61.206.241.255)

61.207.0.0/16 (61.207.0.0 - 61.207.255.255)
Delegated Prefix
61.200.0.0/13 (61.200.0.0 - 61.207.255.255)
Announced Prefix Relationship Origin ASN Description Country First Address Last Address
61.200.0.0/18 More specific AS17676 SoftBank Corp. Japan (JP) 61.200.0.0 61.200.63.255
61.200.80.0/20 More specific AS2914 NTT America Inc. United States of America (US) 61.200.80.0 61.200.95.255
61.200.87.0/24 More specific AS139358 Kansuiun Co. Ltd Japan (JP) 61.200.87.0 61.200.87.255
61.200.96.0/19 More specific AS10010 TOKAI Communications Corporation Japan (JP) 61.200.96.0 61.200.127.255
61.200.128.0/17 More specific AS2516 KDDI CORPORATION Japan (JP) 61.200.128.0 61.200.255.255
61.201.0.0/17 More specific AS4725 SoftBank Corp. Japan (JP) 61.201.0.0 61.201.127.255
61.201.136.0/21 More specific AS4725 SoftBank Corp. Japan (JP) 61.201.136.0 61.201.143.255
61.201.144.0/21 More specific AS4725 SoftBank Corp. Japan (JP) 61.201.144.0 61.201.151.255
61.201.160.0/19 More specific AS4725 SoftBank Corp. Japan (JP) 61.201.160.0 61.201.191.255
61.201.192.0/18 More specific AS4725 SoftBank Corp. Japan (JP) 61.201.192.0 61.201.255.255
61.202.0.0/17 More specific AS2516 KDDI CORPORATION Japan (JP) 61.202.0.0 61.202.127.255
61.202.192.0/18 More specific AS17676 SoftBank Corp. Japan (JP) 61.202.192.0 61.202.255.255
61.203.0.0/17 More specific AS2518 BIGLOBE Inc. Japan (JP) 61.203.0.0 61.203.127.255
61.203.128.0/20 More specific AS17676 SoftBank Corp. Japan (JP) 61.203.128.0 61.203.143.255
61.203.164.0/22 More specific AS10013 FreeBit Co. Ltd. Japan (JP) 61.203.164.0 61.203.167.255
61.203.168.0/21 More specific AS10013 FreeBit Co. Ltd. Japan (JP) 61.203.168.0 61.203.175.255
61.203.176.0/20 More specific AS4694 IDC Frontier Inc. Japan (JP) 61.203.176.0 61.203.191.255
61.203.192.0/19 More specific AS7679 QTnet Inc. Japan (JP) 61.203.192.0 61.203.223.255
61.203.224.0/19 More specific AS4721 JCOM Co. Ltd. Japan (JP) 61.203.224.0 61.203.255.255
61.204.0.0/16 More specific AS2516 KDDI CORPORATION Japan (JP) 61.204.0.0 61.204.255.255
61.205.0.0/20 More specific AS17511 OPTAGE Inc. Japan (JP) 61.205.0.0 61.205.15.255
61.205.32.0/21 More specific AS18144 Enecom Inc. Japan (JP) 61.205.32.0 61.205.39.255
61.205.40.0/21 More specific AS10013 FreeBit Co. Ltd. Japan (JP) 61.205.40.0 61.205.47.255
61.205.48.0/20 More specific AS10013 FreeBit Co. Ltd. Japan (JP) 61.205.48.0 61.205.63.255
61.205.64.0/20 More specific AS10016 Minaminihon Information Processing Center Co Ltd Japan (JP) 61.205.64.0 61.205.79.255
61.205.80.0/20 More specific AS17511 OPTAGE Inc. Japan (JP) 61.205.80.0 61.205.95.255
61.205.96.0/19 More specific AS17511 OPTAGE Inc. Japan (JP) 61.205.96.0 61.205.127.255
61.205.128.0/18 More specific AS9617 JCOM Co. Ltd. Japan (JP) 61.205.128.0 61.205.191.255
61.205.192.0/18 More specific AS9595 NTT-ME Corporation Japan (JP) 61.205.192.0 61.205.255.255
61.206.0.0/20 More specific AS7522 STNet Incorporated Japan (JP) 61.206.0.0 61.206.15.255
61.206.16.0/20 More specific AS17676 SoftBank Corp. Japan (JP) 61.206.16.0 61.206.31.255
61.206.32.0/20 More specific AS4694 IDC Frontier Inc. Japan (JP) 61.206.32.0 61.206.47.255
61.206.64.0/20 More specific AS10010 TOKAI Communications Corporation Japan (JP) 61.206.64.0 61.206.79.255
61.206.112.0/20 More specific AS2514 NTT PC Communications Inc. Japan (JP) 61.206.112.0 61.206.127.255
61.206.128.0/18 More specific AS17676 SoftBank Corp. Japan (JP) 61.206.128.0 61.206.191.255
61.206.192.0/20 More specific AS9351 ZTV CO. LTD Japan (JP) 61.206.192.0 61.206.207.255
61.206.208.0/20 More specific AS10000 Nagasaki Cable Media Inc. Japan (JP) 61.206.208.0 61.206.223.255
61.206.224.0/20 More specific AS9365 its communications Inc. Japan (JP) 61.206.224.0 61.206.239.255
61.206.240.0/20 More specific AS9997 Suzuka Cable Co. Ltd Japan (JP) 61.206.240.0 61.206.255.255
61.207.0.0/16 More specific AS4713 NTT DOCOMO BUSINESS Inc. Japan (JP) 61.207.0.0 61.207.255.255