IPv4 prefix
46.35.0.0/19
- IP Prefix (CIDR)
- 46.35.0.0/19
- Subnet Mask
- 255.255.224.0
- Address Count
- 8,192
Registration 1 of 2
- Handle
- ALTITUDETELECOM-MNT
- Country
-
France (FR)
- Registry
- RIPENCC
- Registered Prefixes
-
46.35.0.0/32 (46.35.0.0 - 46.35.0.0)
46.35.0.1/32 (46.35.0.1 - 46.35.0.1)
46.35.0.2/32 (46.35.0.2 - 46.35.0.2)
46.35.0.3/32 (46.35.0.3 - 46.35.0.3)
46.35.0.4/32 (46.35.0.4 - 46.35.0.4)
46.35.0.5/32 (46.35.0.5 - 46.35.0.5)
46.35.0.6/32 (46.35.0.6 - 46.35.0.6)
46.35.0.7/32 (46.35.0.7 - 46.35.0.7)
46.35.0.8/32 (46.35.0.8 - 46.35.0.8)
46.35.0.9/32 (46.35.0.9 - 46.35.0.9)
46.35.0.10/32 (46.35.0.10 - 46.35.0.10)
46.35.0.11/32 (46.35.0.11 - 46.35.0.11)
46.35.0.12/32 (46.35.0.12 - 46.35.0.12)
46.35.0.13/32 (46.35.0.13 - 46.35.0.13)
46.35.0.14/32 (46.35.0.14 - 46.35.0.14)
46.35.0.15/32 (46.35.0.15 - 46.35.0.15)
46.35.0.16/32 (46.35.0.16 - 46.35.0.16)
46.35.0.17/32 (46.35.0.17 - 46.35.0.17)
46.35.0.18/32 (46.35.0.18 - 46.35.0.18)
46.35.0.19/32 (46.35.0.19 - 46.35.0.19)
46.35.0.20/32 (46.35.0.20 - 46.35.0.20)
46.35.0.21/32 (46.35.0.21 - 46.35.0.21)
46.35.0.22/32 (46.35.0.22 - 46.35.0.22)
46.35.0.23/32 (46.35.0.23 - 46.35.0.23)
46.35.0.24/32 (46.35.0.24 - 46.35.0.24)
46.35.0.25/32 (46.35.0.25 - 46.35.0.25)
46.35.0.26/32 (46.35.0.26 - 46.35.0.26)
46.35.0.27/32 (46.35.0.27 - 46.35.0.27)
46.35.0.28/32 (46.35.0.28 - 46.35.0.28)
46.35.0.29/32 (46.35.0.29 - 46.35.0.29)
46.35.0.30/32 (46.35.0.30 - 46.35.0.30)
46.35.0.31/32 (46.35.0.31 - 46.35.0.31)
46.35.0.40/32 (46.35.0.40 - 46.35.0.40)
46.35.0.41/32 (46.35.0.41 - 46.35.0.41)
46.35.0.42/32 (46.35.0.42 - 46.35.0.42)
46.35.0.43/32 (46.35.0.43 - 46.35.0.43)
46.35.0.44/32 (46.35.0.44 - 46.35.0.44)
46.35.0.45/32 (46.35.0.45 - 46.35.0.45)
46.35.0.46/32 (46.35.0.46 - 46.35.0.46)
46.35.0.47/32 (46.35.0.47 - 46.35.0.47)
46.35.0.48/32 (46.35.0.48 - 46.35.0.48)
46.35.0.49/32 (46.35.0.49 - 46.35.0.49)
46.35.0.50/32 (46.35.0.50 - 46.35.0.50)
46.35.0.51/32 (46.35.0.51 - 46.35.0.51)
46.35.0.52/32 (46.35.0.52 - 46.35.0.52)
46.35.0.53/32 (46.35.0.53 - 46.35.0.53)
46.35.0.54/32 (46.35.0.54 - 46.35.0.54)
46.35.0.55/32 (46.35.0.55 - 46.35.0.55)
46.35.0.56/32 (46.35.0.56 - 46.35.0.56)
46.35.0.57/32 (46.35.0.57 - 46.35.0.57)
46.35.0.58/32 (46.35.0.58 - 46.35.0.58)
46.35.0.59/32 (46.35.0.59 - 46.35.0.59)
46.35.0.60/32 (46.35.0.60 - 46.35.0.60)
46.35.0.61/32 (46.35.0.61 - 46.35.0.61)
46.35.0.62/32 (46.35.0.62 - 46.35.0.62)
46.35.0.63/32 (46.35.0.63 - 46.35.0.63)
46.35.0.64/32 (46.35.0.64 - 46.35.0.64)
46.35.0.65/32 (46.35.0.65 - 46.35.0.65)
46.35.0.66/32 (46.35.0.66 - 46.35.0.66)
46.35.0.67/32 (46.35.0.67 - 46.35.0.67)
46.35.0.68/32 (46.35.0.68 - 46.35.0.68)
46.35.0.69/32 (46.35.0.69 - 46.35.0.69)
46.35.0.70/32 (46.35.0.70 - 46.35.0.70)
46.35.0.71/32 (46.35.0.71 - 46.35.0.71)
46.35.0.72/32 (46.35.0.72 - 46.35.0.72)
46.35.0.73/32 (46.35.0.73 - 46.35.0.73)
46.35.0.74/32 (46.35.0.74 - 46.35.0.74)
46.35.0.75/32 (46.35.0.75 - 46.35.0.75)
46.35.0.76/32 (46.35.0.76 - 46.35.0.76)
46.35.0.77/32 (46.35.0.77 - 46.35.0.77)
46.35.0.78/32 (46.35.0.78 - 46.35.0.78)
46.35.0.79/32 (46.35.0.79 - 46.35.0.79)
46.35.0.80/32 (46.35.0.80 - 46.35.0.80)
46.35.0.81/32 (46.35.0.81 - 46.35.0.81)
46.35.0.82/32 (46.35.0.82 - 46.35.0.82)
46.35.0.83/32 (46.35.0.83 - 46.35.0.83)
46.35.0.84/32 (46.35.0.84 - 46.35.0.84)
46.35.0.85/32 (46.35.0.85 - 46.35.0.85)
46.35.0.86/32 (46.35.0.86 - 46.35.0.86)
46.35.0.87/32 (46.35.0.87 - 46.35.0.87)
46.35.0.88/32 (46.35.0.88 - 46.35.0.88)
46.35.0.89/32 (46.35.0.89 - 46.35.0.89)
46.35.0.90/32 (46.35.0.90 - 46.35.0.90)
46.35.0.91/32 (46.35.0.91 - 46.35.0.91)
46.35.0.92/32 (46.35.0.92 - 46.35.0.92)
46.35.0.93/32 (46.35.0.93 - 46.35.0.93)
46.35.0.94/32 (46.35.0.94 - 46.35.0.94)
46.35.0.95/32 (46.35.0.95 - 46.35.0.95)
46.35.0.96/32 (46.35.0.96 - 46.35.0.96)
46.35.0.97/32 (46.35.0.97 - 46.35.0.97)
46.35.0.98/32 (46.35.0.98 - 46.35.0.98)
46.35.0.99/32 (46.35.0.99 - 46.35.0.99)
46.35.0.100/32 (46.35.0.100 - 46.35.0.100)
46.35.0.101/32 (46.35.0.101 - 46.35.0.101)
46.35.0.102/32 (46.35.0.102 - 46.35.0.102)
46.35.0.103/32 (46.35.0.103 - 46.35.0.103)
46.35.0.104/32 (46.35.0.104 - 46.35.0.104)
46.35.0.105/32 (46.35.0.105 - 46.35.0.105)
46.35.0.106/32 (46.35.0.106 - 46.35.0.106) - Delegated Prefix
- 46.35.0.0/19 (46.35.0.0 - 46.35.31.255)
Registration 2 of 2
- Handle
- SFR-MNT
- Country
-
France (FR)
- Registry
- RIPENCC
- Registered Prefix
- 46.35.0.32/29 (46.35.0.32 - 46.35.0.39)
- Delegated Prefix
- 46.35.0.0/19 (46.35.0.0 - 46.35.31.255)
These results are partial. Additional registration records were omitted.
| Announced Prefix | Relationship | Origin ASN | Description | Country | First Address | Last Address |
|---|---|---|---|---|---|---|
| 46.35.0.0/19 | Exact | AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
France (FR)
|
46.35.0.0 | 46.35.31.255 |