IPv4 prefix

46.32.160.0/20

IP Prefix (CIDR)
46.32.160.0/20
Subnet Mask
255.255.240.0
Registration 1 of 3
Owner
RIPE-NCC-MANAGED-ADDRESS-BLOCK
Registry
RIPENCC
Registered Prefix
46.0.0.0/8 (46.0.0.0 - 46.255.255.255)
Delegated Prefix
46.102.252.0/23 (46.102.252.0 - 46.102.253.255)
Registration 2 of 3
Handle
eurosel-mnt
Country
Azerbaijan (AZ)
Registry
RIPENCC
Registered Prefixes
46.32.160.0/23 (46.32.160.0 - 46.32.161.255)
46.32.162.0/24 (46.32.162.0 - 46.32.162.255)

46.32.163.0/24 (46.32.163.0 - 46.32.163.255)

46.32.164.0/24 (46.32.164.0 - 46.32.164.255)

46.32.165.0/24 (46.32.165.0 - 46.32.165.255)

46.32.167.0/24 (46.32.167.0 - 46.32.167.255)

46.32.168.0/24 (46.32.168.0 - 46.32.168.255)

46.32.169.0/24 (46.32.169.0 - 46.32.169.255)

46.32.170.0/24 (46.32.170.0 - 46.32.170.255)

46.32.171.0/24 (46.32.171.0 - 46.32.171.255)

46.32.173.0/24 (46.32.173.0 - 46.32.173.255)

46.32.174.0/24 (46.32.174.0 - 46.32.174.255)

46.32.175.0/24 (46.32.175.0 - 46.32.175.255)
Delegated Prefix
46.32.160.0/20 (46.32.160.0 - 46.32.175.255)
Registration 3 of 3
Owner
Turkcell LLC
Handle
ORG-AA3470-RIPE
Country
Azerbaijan (AZ)
Address
Bakixanov, Sakit Qocayev 13a
Registry
RIPENCC
Registered Prefix
46.32.172.0/24 (46.32.172.0 - 46.32.172.255)
Delegated Prefix
46.32.160.0/20 (46.32.160.0 - 46.32.175.255)
Announced Prefix Relationship Origin ASN Description Country First Address Last Address
46.32.160.0/23 More specific AS203622 GSP LLC Azerbaijan (AZ) 46.32.160.0 46.32.161.255
46.32.162.0/24 More specific AS198828 Abonnet LLC Azerbaijan (AZ) 46.32.162.0 46.32.162.255
46.32.163.0/24 More specific AS200154 IZONE LLC Azerbaijan (AZ) 46.32.163.0 46.32.163.255
46.32.164.0/22 More specific AS203622 GSP LLC Azerbaijan (AZ) 46.32.164.0 46.32.167.255
46.32.168.0/24 More specific AS205547 Flexnet LLC Azerbaijan (AZ) 46.32.168.0 46.32.168.255
46.32.169.0/24 More specific AS196925 Azertelecom LLC Azerbaijan (AZ) 46.32.169.0 46.32.169.255
46.32.170.0/23 More specific AS203622 GSP LLC Azerbaijan (AZ) 46.32.170.0 46.32.171.255
46.32.172.0/24 More specific AS219159 Turkcell LLC Azerbaijan (AZ) 46.32.172.0 46.32.172.255
46.32.173.0/24 More specific AS215056 Nardaran Invest LLC Azerbaijan (AZ) 46.32.173.0 46.32.173.255
46.32.174.0/24 More specific AS205547 Flexnet LLC Azerbaijan (AZ) 46.32.174.0 46.32.174.255
46.32.175.0/24 More specific AS216259 BLINE LLC Azerbaijan (AZ) 46.32.175.0 46.32.175.255