IPv4 prefix

46.24.0.0/14

IP Prefix (CIDR)
46.24.0.0/14
Subnet Mask
255.252.0.0
Address Count
262,144
Registration 1 of 4
Owner
VODAFONE ESPANA S.A.U.
Handle
ORG-AMS1-RIPE
Country
Spain (ES)
Address
C/ AVILA, 35-41 E-08005 Barcelona SPAIN
Registry
RIPENCC
Registered Prefix
46.24.0.0/14 (46.24.0.0 - 46.27.255.255)
Registration 2 of 4
Handle
COMUNITEL-MNT
Country
Spain (ES)
Registry
RIPENCC
Registered Prefixes
46.24.0.64/30 (46.24.0.64 - 46.24.0.67)
46.24.0.68/30 (46.24.0.68 - 46.24.0.71)

46.24.0.92/30 (46.24.0.92 - 46.24.0.95)

46.24.0.96/30 (46.24.0.96 - 46.24.0.99)

46.24.0.104/30 (46.24.0.104 - 46.24.0.107)

46.24.0.116/30 (46.24.0.116 - 46.24.0.119)

46.24.0.135/32 (46.24.0.135 - 46.24.0.135)

46.24.0.140/30 (46.24.0.140 - 46.24.0.143)

46.24.0.164/30 (46.24.0.164 - 46.24.0.167)

46.24.0.168/30 (46.24.0.168 - 46.24.0.171)

46.24.0.176/30 (46.24.0.176 - 46.24.0.179)

46.24.0.180/30 (46.24.0.180 - 46.24.0.183)

46.24.0.184/29 (46.24.0.184 - 46.24.0.191)

46.24.0.192/28 (46.24.0.192 - 46.24.0.207)

46.24.0.208/29 (46.24.0.208 - 46.24.0.215)

46.24.0.216/29 (46.24.0.216 - 46.24.0.223)

46.24.0.224/28 (46.24.0.224 - 46.24.0.239)

46.24.1.0/24 (46.24.1.0 - 46.24.1.255)

46.24.3.8/30 (46.24.3.8 - 46.24.3.11)

46.24.3.32/30 (46.24.3.32 - 46.24.3.35)

46.24.3.36/30 (46.24.3.36 - 46.24.3.39)

46.24.3.40/29 (46.24.3.40 - 46.24.3.47)

46.24.3.56/30 (46.24.3.56 - 46.24.3.59)

46.24.3.64/30 (46.24.3.64 - 46.24.3.67)

46.24.3.68/30 (46.24.3.68 - 46.24.3.71)

46.24.3.80/30 (46.24.3.80 - 46.24.3.83)

46.24.3.100/30 (46.24.3.100 - 46.24.3.103)

46.24.3.116/30 (46.24.3.116 - 46.24.3.119)

46.24.3.120/29 (46.24.3.120 - 46.24.3.127)

46.24.3.196/30 (46.24.3.196 - 46.24.3.199)

46.24.3.220/30 (46.24.3.220 - 46.24.3.223)

46.24.3.228/30 (46.24.3.228 - 46.24.3.231)

46.24.3.248/30 (46.24.3.248 - 46.24.3.251)

46.24.4.0/30 (46.24.4.0 - 46.24.4.3)

46.24.4.4/30 (46.24.4.4 - 46.24.4.7)

46.24.4.12/30 (46.24.4.12 - 46.24.4.15)

46.24.4.20/30 (46.24.4.20 - 46.24.4.23)

46.24.4.52/30 (46.24.4.52 - 46.24.4.55)

46.24.4.60/30 (46.24.4.60 - 46.24.4.63)

46.24.4.72/30 (46.24.4.72 - 46.24.4.75)

46.24.4.76/30 (46.24.4.76 - 46.24.4.79)

46.24.4.120/29 (46.24.4.120 - 46.24.4.127)

46.24.4.140/30 (46.24.4.140 - 46.24.4.143)

46.24.4.160/30 (46.24.4.160 - 46.24.4.163)

46.24.4.176/29 (46.24.4.176 - 46.24.4.183)

46.24.4.188/30 (46.24.4.188 - 46.24.4.191)

46.24.4.192/30 (46.24.4.192 - 46.24.4.195)

46.24.4.216/30 (46.24.4.216 - 46.24.4.219)

46.24.4.220/30 (46.24.4.220 - 46.24.4.223)

46.24.4.232/30 (46.24.4.232 - 46.24.4.235)

46.24.4.236/30 (46.24.4.236 - 46.24.4.239)

46.24.4.244/30 (46.24.4.244 - 46.24.4.247)

46.24.4.248/30 (46.24.4.248 - 46.24.4.251)

46.24.4.252/30 (46.24.4.252 - 46.24.4.255)

46.24.5.0/27 (46.24.5.0 - 46.24.5.31)

46.24.5.64/30 (46.24.5.64 - 46.24.5.67)

46.24.5.68/30 (46.24.5.68 - 46.24.5.71)

46.24.5.80/30 (46.24.5.80 - 46.24.5.83)

46.24.5.96/28 (46.24.5.96 - 46.24.5.111)

46.24.5.156/30 (46.24.5.156 - 46.24.5.159)

46.24.5.160/30 (46.24.5.160 - 46.24.5.163)

46.24.5.164/30 (46.24.5.164 - 46.24.5.167)

46.24.5.168/30 (46.24.5.168 - 46.24.5.171)

46.24.5.176/30 (46.24.5.176 - 46.24.5.179)

46.24.5.180/30 (46.24.5.180 - 46.24.5.183)

46.24.5.192/28 (46.24.5.192 - 46.24.5.207)

46.24.5.208/29 (46.24.5.208 - 46.24.5.215)

46.24.5.216/30 (46.24.5.216 - 46.24.5.219)

46.24.5.220/30 (46.24.5.220 - 46.24.5.223)

46.24.5.244/30 (46.24.5.244 - 46.24.5.247)

46.24.6.8/30 (46.24.6.8 - 46.24.6.11)

46.24.6.12/30 (46.24.6.12 - 46.24.6.15)

46.24.6.16/28 (46.24.6.16 - 46.24.6.31)

46.24.6.32/30 (46.24.6.32 - 46.24.6.35)

46.24.6.36/30 (46.24.6.36 - 46.24.6.39)

46.24.6.48/29 (46.24.6.48 - 46.24.6.55)

46.24.6.56/30 (46.24.6.56 - 46.24.6.59)

46.24.6.72/29 (46.24.6.72 - 46.24.6.79)

46.24.6.80/30 (46.24.6.80 - 46.24.6.83)

46.24.6.88/30 (46.24.6.88 - 46.24.6.91)

46.24.6.96/30 (46.24.6.96 - 46.24.6.99)

46.24.6.100/30 (46.24.6.100 - 46.24.6.103)

46.24.6.104/29 (46.24.6.104 - 46.24.6.111)

46.24.6.128/30 (46.24.6.128 - 46.24.6.131)

46.24.6.136/29 (46.24.6.136 - 46.24.6.143)

46.24.6.156/30 (46.24.6.156 - 46.24.6.159)
Delegated Prefix
46.24.0.0/14 (46.24.0.0 - 46.27.255.255)
Registration 3 of 4
Handle
MNT-PROV-ONO
Country
Spain (ES)
Registry
RIPENCC
Registered Prefixes
46.24.0.84/30 (46.24.0.84 - 46.24.0.87)
46.24.3.108/30 (46.24.3.108 - 46.24.3.111)

46.24.4.64/30 (46.24.4.64 - 46.24.4.67)

46.24.5.40/30 (46.24.5.40 - 46.24.5.43)

46.24.5.56/30 (46.24.5.56 - 46.24.5.59)

46.24.5.60/30 (46.24.5.60 - 46.24.5.63)

46.24.5.76/30 (46.24.5.76 - 46.24.5.79)

46.24.6.120/30 (46.24.6.120 - 46.24.6.123)

46.24.6.124/30 (46.24.6.124 - 46.24.6.127)

46.24.6.160/29 (46.24.6.160 - 46.24.6.167)
Delegated Prefix
46.24.0.0/14 (46.24.0.0 - 46.27.255.255)
Registration 4 of 4
Handle
comunitel
Country
Spain (ES)
Registry
RIPENCC
Registered Prefixes
46.24.4.228/30 (46.24.4.228 - 46.24.4.231)
46.24.5.228/30 (46.24.5.228 - 46.24.5.231)

46.24.6.40/29 (46.24.6.40 - 46.24.6.47)
Delegated Prefix
46.24.0.0/14 (46.24.0.0 - 46.27.255.255)

These results are partial. Additional registration records were omitted.

Announced Prefix Relationship Origin ASN Description Country First Address Last Address
46.24.0.0/14 Exact AS12430 VODAFONE ESPANA S.A.U. Spain (ES) 46.24.0.0 46.27.255.255
46.24.82.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.24.82.0 46.24.82.255
46.24.91.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.24.91.0 46.24.91.255
46.24.98.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.24.98.0 46.24.98.255
46.24.100.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.24.100.0 46.24.100.255
46.25.127.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.25.127.0 46.25.127.255
46.25.145.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.25.145.0 46.25.145.255
46.25.159.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.25.159.0 46.25.159.255
46.25.185.0/24 More specific AS206837 Air Wifi S.L. Spain (ES) 46.25.185.0 46.25.185.255
46.26.164.0/24 More specific AS209087 Oeste Digital S.L. Spain (ES) 46.26.164.0 46.26.164.255