IPv4 prefix
46.21.48.0/20
- IP Prefix (CIDR)
- 46.21.48.0/20
- Subnet Mask
- 255.255.240.0
- Address Count
- 4,096
Registration 1 of 2
- Owner
- RIPE-NCC-MANAGED-ADDRESS-BLOCK
- Registry
- RIPENCC
- Registered Prefix
- 46.0.0.0/8 (46.0.0.0 - 46.255.255.255)
- Delegated Prefix
- 46.102.252.0/23 (46.102.252.0 - 46.102.253.255)
Registration 2 of 2
- Handle
- THUNDERNET-MNT
- Country
-
Cyprus (CY)
- Registry
- RIPENCC
- Registered Prefixes
-
46.21.48.0/24 (46.21.48.0 - 46.21.48.255)
46.21.49.0/24 (46.21.49.0 - 46.21.49.255)
46.21.50.0/24 (46.21.50.0 - 46.21.50.255)
46.21.51.0/30 (46.21.51.0 - 46.21.51.3)
46.21.51.4/30 (46.21.51.4 - 46.21.51.7)
46.21.51.8/30 (46.21.51.8 - 46.21.51.11)
46.21.51.12/30 (46.21.51.12 - 46.21.51.15)
46.21.51.16/30 (46.21.51.16 - 46.21.51.19)
46.21.51.20/30 (46.21.51.20 - 46.21.51.23)
46.21.51.24/30 (46.21.51.24 - 46.21.51.27)
46.21.51.28/30 (46.21.51.28 - 46.21.51.31)
46.21.51.32/29 (46.21.51.32 - 46.21.51.39)
46.21.51.40/30 (46.21.51.40 - 46.21.51.43)
46.21.51.44/30 (46.21.51.44 - 46.21.51.47)
46.21.51.48/30 (46.21.51.48 - 46.21.51.51)
46.21.51.52/30 (46.21.51.52 - 46.21.51.55)
46.21.51.56/30 (46.21.51.56 - 46.21.51.59)
46.21.51.60/30 (46.21.51.60 - 46.21.51.63)
46.21.51.64/30 (46.21.51.64 - 46.21.51.67)
46.21.51.68/30 (46.21.51.68 - 46.21.51.71)
46.21.51.72/30 (46.21.51.72 - 46.21.51.75)
46.21.51.76/30 (46.21.51.76 - 46.21.51.79)
46.21.51.80/30 (46.21.51.80 - 46.21.51.83)
46.21.51.84/30 (46.21.51.84 - 46.21.51.87)
46.21.51.88/30 (46.21.51.88 - 46.21.51.91)
46.21.51.92/30 (46.21.51.92 - 46.21.51.95)
46.21.51.96/29 (46.21.51.96 - 46.21.51.103)
46.21.51.104/30 (46.21.51.104 - 46.21.51.107)
46.21.51.108/30 (46.21.51.108 - 46.21.51.111)
46.21.51.112/29 (46.21.51.112 - 46.21.51.119)
46.21.51.120/30 (46.21.51.120 - 46.21.51.123)
46.21.51.124/30 (46.21.51.124 - 46.21.51.127)
46.21.51.128/30 (46.21.51.128 - 46.21.51.131)
46.21.51.132/30 (46.21.51.132 - 46.21.51.135)
46.21.51.136/30 (46.21.51.136 - 46.21.51.139)
46.21.51.140/30 (46.21.51.140 - 46.21.51.143)
46.21.51.144/30 (46.21.51.144 - 46.21.51.147)
46.21.51.148/30 (46.21.51.148 - 46.21.51.151)
46.21.51.152/29 (46.21.51.152 - 46.21.51.159)
46.21.51.160/30 (46.21.51.160 - 46.21.51.163)
46.21.51.164/30 (46.21.51.164 - 46.21.51.167)
46.21.51.168/29 (46.21.51.168 - 46.21.51.175)
46.21.51.176/30 (46.21.51.176 - 46.21.51.179)
46.21.51.180/30 (46.21.51.180 - 46.21.51.183)
46.21.51.184/30 (46.21.51.184 - 46.21.51.187)
46.21.51.188/30 (46.21.51.188 - 46.21.51.191)
46.21.51.192/30 (46.21.51.192 - 46.21.51.195)
46.21.51.196/30 (46.21.51.196 - 46.21.51.199)
46.21.51.200/30 (46.21.51.200 - 46.21.51.203)
46.21.51.204/30 (46.21.51.204 - 46.21.51.207)
46.21.51.208/29 (46.21.51.208 - 46.21.51.215)
46.21.51.216/30 (46.21.51.216 - 46.21.51.219)
46.21.51.220/30 (46.21.51.220 - 46.21.51.223)
46.21.51.224/30 (46.21.51.224 - 46.21.51.227)
46.21.51.228/30 (46.21.51.228 - 46.21.51.231)
46.21.51.232/30 (46.21.51.232 - 46.21.51.235)
46.21.51.236/30 (46.21.51.236 - 46.21.51.239)
46.21.51.240/30 (46.21.51.240 - 46.21.51.243)
46.21.51.244/30 (46.21.51.244 - 46.21.51.247)
46.21.51.248/30 (46.21.51.248 - 46.21.51.251)
46.21.51.252/30 (46.21.51.252 - 46.21.51.255)
46.21.52.0/26 (46.21.52.0 - 46.21.52.63)
46.21.52.64/29 (46.21.52.64 - 46.21.52.71)
46.21.52.72/30 (46.21.52.72 - 46.21.52.75)
46.21.52.76/30 (46.21.52.76 - 46.21.52.79)
46.21.52.80/30 (46.21.52.80 - 46.21.52.83)
46.21.52.84/30 (46.21.52.84 - 46.21.52.87)
46.21.52.88/29 (46.21.52.88 - 46.21.52.95)
46.21.52.96/30 (46.21.52.96 - 46.21.52.99)
46.21.52.100/30 (46.21.52.100 - 46.21.52.103)
46.21.52.104/30 (46.21.52.104 - 46.21.52.107)
46.21.52.108/30 (46.21.52.108 - 46.21.52.111)
46.21.52.112/30 (46.21.52.112 - 46.21.52.115)
46.21.52.120/30 (46.21.52.120 - 46.21.52.123)
46.21.52.124/30 (46.21.52.124 - 46.21.52.127)
46.21.52.128/30 (46.21.52.128 - 46.21.52.131)
46.21.52.136/30 (46.21.52.136 - 46.21.52.139)
46.21.52.140/30 (46.21.52.140 - 46.21.52.143)
46.21.52.144/29 (46.21.52.144 - 46.21.52.151)
46.21.52.152/29 (46.21.52.152 - 46.21.52.159)
46.21.52.160/30 (46.21.52.160 - 46.21.52.163)
46.21.52.164/30 (46.21.52.164 - 46.21.52.167)
46.21.52.168/30 (46.21.52.168 - 46.21.52.171)
46.21.52.172/30 (46.21.52.172 - 46.21.52.175)
46.21.52.176/31 (46.21.52.176 - 46.21.52.177)
46.21.52.178/31 (46.21.52.178 - 46.21.52.179)
46.21.52.180/30 (46.21.52.180 - 46.21.52.183)
46.21.52.184/30 (46.21.52.184 - 46.21.52.187)
46.21.52.188/30 (46.21.52.188 - 46.21.52.191)
46.21.52.192/27 (46.21.52.192 - 46.21.52.223)
46.21.52.232/30 (46.21.52.232 - 46.21.52.235)
46.21.52.236/30 (46.21.52.236 - 46.21.52.239)
46.21.52.240/29 (46.21.52.240 - 46.21.52.247)
46.21.52.248/30 (46.21.52.248 - 46.21.52.251)
46.21.52.252/30 (46.21.52.252 - 46.21.52.255)
46.21.53.0/25 (46.21.53.0 - 46.21.53.127)
46.21.53.128/29 (46.21.53.128 - 46.21.53.135)
46.21.53.140/30 (46.21.53.140 - 46.21.53.143)
46.21.53.144/30 (46.21.53.144 - 46.21.53.147) - Delegated Prefix
- 46.21.48.0/20 (46.21.48.0 - 46.21.63.255)
These results are partial. Additional registration records were omitted.
| Announced Prefix | Relationship | Origin ASN | Description | Country | First Address | Last Address |
|---|---|---|---|---|---|---|
| 46.21.48.0/20 | Exact | AS8544 | Primetel PLC |
Cyprus (CY)
|
46.21.48.0 | 46.21.63.255 |
| 46.21.49.0/24 | More specific | AS16229 | Primetel PLC |
Cyprus (CY)
|
46.21.49.0 | 46.21.49.255 |
| 46.21.51.0/24 | More specific | AS16229 | Primetel PLC |
Cyprus (CY)
|
46.21.51.0 | 46.21.51.255 |
| 46.21.53.0/24 | More specific | AS16229 | Primetel PLC |
Cyprus (CY)
|
46.21.53.0 | 46.21.53.255 |
| 46.21.56.0/24 | More specific | AS16229 | Primetel PLC |
Cyprus (CY)
|
46.21.56.0 | 46.21.56.255 |
| 46.21.59.0/24 | More specific | AS197785 | Allied Engineering Group (Cyprus) LTD |
Cyprus (CY)
|
46.21.59.0 | 46.21.59.255 |
| 46.21.61.0/24 | More specific | AS16229 | Primetel PLC |
Cyprus (CY)
|
46.21.61.0 | 46.21.61.255 |