IPv4 prefix

27.32.0.0/15

IP Prefix (CIDR)
27.32.0.0/15
Subnet Mask
255.254.0.0
Address Count
131,072
Registration 1 of 8
Owner
TPG Internet Pty Ltd
Handle
ORG-TIPL2-AP
Country
Australia (AU)
Address
65 Waterloo Road
Registry
APNIC
Registered Prefixes
27.32.0.0/15 (27.32.0.0 - 27.33.255.255)
27.32.0.0/22 (27.32.0.0 - 27.32.3.255)

27.32.4.0/23 (27.32.4.0 - 27.32.5.255)

27.32.6.0/24 (27.32.6.0 - 27.32.6.255)

27.32.8.0/24 (27.32.8.0 - 27.32.8.255)

27.32.10.0/23 (27.32.10.0 - 27.32.11.255)

27.32.13.0/24 (27.32.13.0 - 27.32.13.255)

27.32.14.0/24 (27.32.14.0 - 27.32.14.255)

27.32.16.0/23 (27.32.16.0 - 27.32.17.255)

27.32.22.0/23 (27.32.22.0 - 27.32.23.255)

27.32.28.0/22 (27.32.28.0 - 27.32.31.255)

27.32.32.0/23 (27.32.32.0 - 27.32.33.255)

27.32.34.0/24 (27.32.34.0 - 27.32.34.255)

27.32.38.0/23 (27.32.38.0 - 27.32.39.255)

27.32.40.0/23 (27.32.40.0 - 27.32.41.255)

27.32.42.0/24 (27.32.42.0 - 27.32.42.255)

27.32.45.0/24 (27.32.45.0 - 27.32.45.255)

27.32.46.0/24 (27.32.46.0 - 27.32.46.255)

27.32.50.0/23 (27.32.50.0 - 27.32.51.255)

27.32.55.0/24 (27.32.55.0 - 27.32.55.255)

27.32.56.0/22 (27.32.56.0 - 27.32.59.255)

27.32.62.0/23 (27.32.62.0 - 27.32.63.255)

27.32.64.0/23 (27.32.64.0 - 27.32.65.255)

27.32.66.0/24 (27.32.66.0 - 27.32.66.255)

27.32.68.0/23 (27.32.68.0 - 27.32.69.255)

27.32.71.0/24 (27.32.71.0 - 27.32.71.255)

27.32.72.0/23 (27.32.72.0 - 27.32.73.255)

27.32.74.0/24 (27.32.74.0 - 27.32.74.255)

27.32.76.0/24 (27.32.76.0 - 27.32.76.255)

27.32.80.0/23 (27.32.80.0 - 27.32.81.255)

27.32.83.0/24 (27.32.83.0 - 27.32.83.255)

27.32.85.0/24 (27.32.85.0 - 27.32.85.255)

27.32.86.0/23 (27.32.86.0 - 27.32.87.255)

27.32.88.0/23 (27.32.88.0 - 27.32.89.255)

27.32.93.0/24 (27.32.93.0 - 27.32.93.255)

27.32.94.0/23 (27.32.94.0 - 27.32.95.255)

27.32.96.0/23 (27.32.96.0 - 27.32.97.255)

27.32.99.0/24 (27.32.99.0 - 27.32.99.255)

27.32.100.0/24 (27.32.100.0 - 27.32.100.255)

27.32.104.0/24 (27.32.104.0 - 27.32.104.255)

27.32.107.0/24 (27.32.107.0 - 27.32.107.255)

27.32.110.0/24 (27.32.110.0 - 27.32.110.255)

27.32.112.0/23 (27.32.112.0 - 27.32.113.255)

27.32.115.0/24 (27.32.115.0 - 27.32.115.255)

27.32.116.0/24 (27.32.116.0 - 27.32.116.255)

27.32.118.0/24 (27.32.118.0 - 27.32.118.255)

27.32.121.0/24 (27.32.121.0 - 27.32.121.255)

27.32.122.0/24 (27.32.122.0 - 27.32.122.255)

27.32.125.0/24 (27.32.125.0 - 27.32.125.255)

27.32.126.0/23 (27.32.126.0 - 27.32.127.255)

27.32.128.0/23 (27.32.128.0 - 27.32.129.255)

27.32.131.0/24 (27.32.131.0 - 27.32.131.255)

27.32.132.0/24 (27.32.132.0 - 27.32.132.255)

27.32.135.0/24 (27.32.135.0 - 27.32.135.255)
Registration 2 of 8
Owner
AAPT Limited
Handle
ORG-AL1-AP
Country
Australia (AU)
Address
Lvl 10, 452 Flinders Street
Registry
APNIC
Registered Prefixes
27.32.7.0/24 (27.32.7.0 - 27.32.7.255)
27.32.18.0/23 (27.32.18.0 - 27.32.19.255)

27.32.47.0/24 (27.32.47.0 - 27.32.47.255)

27.32.54.0/24 (27.32.54.0 - 27.32.54.255)

27.32.67.0/24 (27.32.67.0 - 27.32.67.255)

27.32.77.0/24 (27.32.77.0 - 27.32.77.255)

27.32.82.0/24 (27.32.82.0 - 27.32.82.255)

27.32.105.0/24 (27.32.105.0 - 27.32.105.255)

27.32.123.0/24 (27.32.123.0 - 27.32.123.255)

27.32.133.0/24 (27.32.133.0 - 27.32.133.255)
Registration 3 of 8
Owner
Rilwan Mohamed
Handle
RM1035-AP
Country
Australia (AU)
Address
121 Walkers Street North Sydney NSW 2060
Registry
APNIC
Registered Prefix
27.32.9.0/28 (27.32.9.0 - 27.32.9.15)
Delegated Prefix
27.32.9.0/24 (27.32.9.0 - 27.32.9.255)
Registration 4 of 8
Handle
IRT-AAPT-AU
Country
Australia (AU)
Address
AAPT Limited 30 Ross St Glebe NSW 2037
Registry
APNIC
Registered Prefixes
27.32.12.0/30 (27.32.12.0 - 27.32.12.3)
27.32.15.0/30 (27.32.15.0 - 27.32.15.3)

27.32.20.0/30 (27.32.20.0 - 27.32.20.3)

27.32.24.0/30 (27.32.24.0 - 27.32.24.3)

27.32.35.0/30 (27.32.35.0 - 27.32.35.3)

27.32.36.0/30 (27.32.36.0 - 27.32.36.3)

27.32.43.0/30 (27.32.43.0 - 27.32.43.3)

27.32.44.0/30 (27.32.44.0 - 27.32.44.3)

27.32.47.0/30 (27.32.47.0 - 27.32.47.3)

27.32.48.0/30 (27.32.48.0 - 27.32.48.3)

27.32.53.0/30 (27.32.53.0 - 27.32.53.3)

27.32.60.0/30 (27.32.60.0 - 27.32.60.3)

27.32.70.0/30 (27.32.70.0 - 27.32.70.3)

27.32.75.0/27 (27.32.75.0 - 27.32.75.31)

27.32.84.0/28 (27.32.84.0 - 27.32.84.15)

27.32.90.0/30 (27.32.90.0 - 27.32.90.3)

27.32.92.0/30 (27.32.92.0 - 27.32.92.3)

27.32.98.0/30 (27.32.98.0 - 27.32.98.3)

27.32.101.0/30 (27.32.101.0 - 27.32.101.3)

27.32.102.0/30 (27.32.102.0 - 27.32.102.3)

27.32.106.0/30 (27.32.106.0 - 27.32.106.3)

27.32.109.0/30 (27.32.109.0 - 27.32.109.3)

27.32.111.0/29 (27.32.111.0 - 27.32.111.7)

27.32.114.0/30 (27.32.114.0 - 27.32.114.3)

27.32.117.0/30 (27.32.117.0 - 27.32.117.3)

27.32.119.0/30 (27.32.119.0 - 27.32.119.3)

27.32.120.0/30 (27.32.120.0 - 27.32.120.3)

27.32.124.0/30 (27.32.124.0 - 27.32.124.3)

27.32.130.0/30 (27.32.130.0 - 27.32.130.3)

27.32.134.0/30 (27.32.134.0 - 27.32.134.3)

27.32.136.0/30 (27.32.136.0 - 27.32.136.3)
Delegated Prefixes
27.32.12.0/24 (27.32.12.0 - 27.32.12.255)
27.32.15.0/24 (27.32.15.0 - 27.32.15.255)

27.32.20.0/23 (27.32.20.0 - 27.32.21.255)

27.32.24.0/22 (27.32.24.0 - 27.32.27.255)

27.32.35.0/24 (27.32.35.0 - 27.32.35.255)

27.32.36.0/23 (27.32.36.0 - 27.32.37.255)

27.32.43.0/24 (27.32.43.0 - 27.32.43.255)

27.32.44.0/24 (27.32.44.0 - 27.32.44.255)

27.32.47.0/24 (27.32.47.0 - 27.32.47.255)

27.32.48.0/23 (27.32.48.0 - 27.32.49.255)

27.32.52.0/23 (27.32.52.0 - 27.32.53.255)

27.32.60.0/23 (27.32.60.0 - 27.32.61.255)

27.32.70.0/24 (27.32.70.0 - 27.32.70.255)

27.32.75.0/24 (27.32.75.0 - 27.32.75.255)

27.32.84.0/24 (27.32.84.0 - 27.32.84.255)

27.32.90.0/23 (27.32.90.0 - 27.32.91.255)

27.32.92.0/24 (27.32.92.0 - 27.32.92.255)

27.32.98.0/24 (27.32.98.0 - 27.32.98.255)

27.32.101.0/24 (27.32.101.0 - 27.32.101.255)

27.32.102.0/23 (27.32.102.0 - 27.32.103.255)

27.32.106.0/24 (27.32.106.0 - 27.32.106.255)

27.32.108.0/23 (27.32.108.0 - 27.32.109.255)

27.32.111.0/24 (27.32.111.0 - 27.32.111.255)

27.32.114.0/24 (27.32.114.0 - 27.32.114.255)

27.32.117.0/24 (27.32.117.0 - 27.32.117.255)

27.32.119.0/24 (27.32.119.0 - 27.32.119.255)

27.32.120.0/24 (27.32.120.0 - 27.32.120.255)

27.32.124.0/24 (27.32.124.0 - 27.32.124.255)

27.32.130.0/24 (27.32.130.0 - 27.32.130.255)

27.32.134.0/24 (27.32.134.0 - 27.32.134.255)

27.32.136.0/23 (27.32.136.0 - 27.32.137.255)
Registration 5 of 8
Owner
Shane Dickinson
Handle
SD1179-AP
Country
Australia (AU)
Address
Factory 6, 38 Barrett St Kensington VIC 3031
Registry
APNIC
Registered Prefix
27.32.52.0/29 (27.32.52.0 - 27.32.52.7)
Delegated Prefix
27.32.52.0/23 (27.32.52.0 - 27.32.53.255)
Registration 6 of 8
Owner
TPG Hostmaster
Handle
TH178-AP
Country
Australia (AU)
Address
TPG Telecom Limited 65 Waterloo Road North Ryde NSW 2113
Registry
APNIC
Registered Prefix
27.32.77.0/30 (27.32.77.0 - 27.32.77.3)
Delegated Prefix
27.32.77.0/24 (27.32.77.0 - 27.32.77.255)
Registration 7 of 8
Owner
Peter Le
Handle
PL1724-AP
Country
Australia (AU)
Address
Level 2, 4A Lord St. Botany NSW 2019
Registry
APNIC
Registered Prefix
27.32.78.0/28 (27.32.78.0 - 27.32.78.15)
Delegated Prefix
27.32.78.0/23 (27.32.78.0 - 27.32.79.255)
Registration 8 of 8
Owner
Yvette Renouf
Handle
YR396-AP
Country
Australia (AU)
Address
Unit 24, 40-42 ORiordan Street Alexandria NSW 2015
Registry
APNIC
Registered Prefix
27.32.108.0/28 (27.32.108.0 - 27.32.108.15)
Delegated Prefix
27.32.108.0/23 (27.32.108.0 - 27.32.109.255)

These results are partial. Additional registration records were omitted.

Announced Prefix Relationship Origin ASN Description Country First Address Last Address
27.32.0.0/15 Exact AS7545 TPG Internet Pty Ltd Australia (AU) 27.32.0.0 27.33.255.255
27.32.7.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.7.0 27.32.7.255
27.32.12.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.12.0 27.32.12.255
27.32.15.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.15.0 27.32.15.255
27.32.18.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.18.0 27.32.19.255
27.32.20.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.20.0 27.32.21.255
27.32.24.0/22 More specific AS2764 AAPT Limited Australia (AU) 27.32.24.0 27.32.27.255
27.32.28.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.28.0 27.32.28.255
27.32.35.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.35.0 27.32.35.255
27.32.36.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.36.0 27.32.37.255
27.32.43.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.43.0 27.32.43.255
27.32.44.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.44.0 27.32.44.255
27.32.47.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.47.0 27.32.47.255
27.32.48.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.48.0 27.32.49.255
27.32.53.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.53.0 27.32.53.255
27.32.54.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.54.0 27.32.54.255
27.32.60.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.60.0 27.32.61.255
27.32.67.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.67.0 27.32.67.255
27.32.70.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.70.0 27.32.70.255
27.32.77.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.77.0 27.32.77.255
27.32.82.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.82.0 27.32.82.255
27.32.90.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.90.0 27.32.91.255
27.32.92.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.92.0 27.32.92.255
27.32.98.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.98.0 27.32.98.255
27.32.101.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.101.0 27.32.101.255
27.32.102.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.102.0 27.32.102.255
27.32.105.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.105.0 27.32.105.255
27.32.106.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.106.0 27.32.106.255
27.32.109.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.109.0 27.32.109.255
27.32.114.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.114.0 27.32.114.255
27.32.117.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.117.0 27.32.117.255
27.32.119.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.119.0 27.32.119.255
27.32.120.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.120.0 27.32.120.255
27.32.123.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.123.0 27.32.123.255
27.32.124.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.124.0 27.32.124.255
27.32.133.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.133.0 27.32.133.255
27.32.134.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.134.0 27.32.134.255
27.32.136.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.136.0 27.32.137.255
27.32.142.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.142.0 27.32.143.255
27.32.153.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.153.0 27.32.153.255
27.32.157.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.157.0 27.32.157.255
27.32.162.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.162.0 27.32.162.255
27.32.164.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.164.0 27.32.164.255
27.32.166.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.166.0 27.32.166.255
27.32.177.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.177.0 27.32.177.255
27.32.181.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.181.0 27.32.181.255
27.32.182.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.182.0 27.32.182.255
27.32.194.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.194.0 27.32.195.255
27.32.197.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.197.0 27.32.197.255
27.32.201.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.201.0 27.32.201.255
27.32.214.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.214.0 27.32.214.255
27.32.231.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.231.0 27.32.231.255
27.32.233.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.233.0 27.32.233.255
27.32.238.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.238.0 27.32.239.255
27.32.241.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.32.241.0 27.32.241.255
27.32.252.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.32.252.0 27.32.253.255
27.33.1.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.1.0 27.33.1.255
27.33.4.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.4.0 27.33.5.255
27.33.7.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.7.0 27.33.7.255
27.33.17.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.17.0 27.33.17.255
27.33.22.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.22.0 27.33.22.255
27.33.24.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.24.0 27.33.24.255
27.33.27.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.27.0 27.33.27.255
27.33.30.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.30.0 27.33.30.255
27.33.33.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.33.0 27.33.33.255
27.33.37.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.37.0 27.33.37.255
27.33.38.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.38.0 27.33.39.255
27.33.43.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.43.0 27.33.43.255
27.33.44.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.44.0 27.33.45.255
27.33.49.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.49.0 27.33.49.255
27.33.50.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.50.0 27.33.51.255
27.33.53.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.53.0 27.33.53.255
27.33.54.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.54.0 27.33.54.255
27.33.60.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.60.0 27.33.60.255
27.33.63.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.63.0 27.33.63.255
27.33.64.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.64.0 27.33.65.255
27.33.67.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.67.0 27.33.67.255
27.33.71.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.71.0 27.33.71.255
27.33.72.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.72.0 27.33.72.255
27.33.74.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.74.0 27.33.74.255
27.33.76.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.76.0 27.33.76.255
27.33.80.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.80.0 27.33.81.255
27.33.83.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.83.0 27.33.83.255
27.33.84.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.84.0 27.33.84.255
27.33.86.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.86.0 27.33.86.255
27.33.88.0/22 More specific AS2764 AAPT Limited Australia (AU) 27.33.88.0 27.33.91.255
27.33.92.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.92.0 27.33.93.255
27.33.94.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.94.0 27.33.94.255
27.33.96.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.96.0 27.33.96.255
27.33.98.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.98.0 27.33.99.255
27.33.100.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.100.0 27.33.100.255
27.33.103.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.103.0 27.33.103.255
27.33.104.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.104.0 27.33.105.255
27.33.108.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.108.0 27.33.108.255
27.33.110.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.110.0 27.33.111.255
27.33.113.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.113.0 27.33.113.255
27.33.116.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.116.0 27.33.116.255
27.33.118.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.118.0 27.33.119.255
27.33.120.0/24 More specific AS2764 AAPT Limited Australia (AU) 27.33.120.0 27.33.120.255
27.33.122.0/23 More specific AS2764 AAPT Limited Australia (AU) 27.33.122.0 27.33.123.255

Showing the first 100 announced prefixes. Additional more-specific announcements were omitted.