IPv4 prefix

210.236.0.0/14

IP Prefix (CIDR)
210.236.0.0/14
Subnet Mask
255.252.0.0
Address Count
262,144
Registration 1 of 2
Owner
Asia Pacific Network Information Center, Pty. Ltd.
Handle
ORG-APNI3-AP
Country
Australia (AU)
Address
Level 1 - 33 Park Road
Registry
APNIC
Registered Prefix
210.0.0.0/8 (210.0.0.0 - 210.255.255.255)
Delegated Prefix
210.98.192.0/19 (210.98.192.0 - 210.98.223.255)
Registration 2 of 2
Owner
Japan Network Information Center
Handle
JNIC1-AP
Country
Japan (JP)
Address
Uchikanda OS Bldg 4F, 2-12-6 Uchi-Kanda Chiyoda-ku, Tokyo 101-0047, Japan
Registry
JPNIC
Registered Prefixes
210.236.0.0/24 (210.236.0.0 - 210.236.0.255)
210.236.32.0/22 (210.236.32.0 - 210.236.35.255)

210.236.64.0/24 (210.236.64.0 - 210.236.64.255)

210.236.96.0/22 (210.236.96.0 - 210.236.99.255)

210.236.112.0/21 (210.236.112.0 - 210.236.119.255)

210.236.120.0/23 (210.236.120.0 - 210.236.121.255)

210.236.128.0/20 (210.236.128.0 - 210.236.143.255)

210.236.160.0/23 (210.236.160.0 - 210.236.161.255)

210.236.208.0/23 (210.236.208.0 - 210.236.209.255)

210.236.224.0/21 (210.236.224.0 - 210.236.231.255)

210.236.234.0/23 (210.236.234.0 - 210.236.235.255)

210.237.0.0/19 (210.237.0.0 - 210.237.31.255)

210.237.32.0/24 (210.237.32.0 - 210.237.32.255)

210.237.64.0/18 (210.237.64.0 - 210.237.127.255)

210.237.128.0/21 (210.237.128.0 - 210.237.135.255)

210.238.0.0/19 (210.238.0.0 - 210.238.31.255)

210.238.32.0/23 (210.238.32.0 - 210.238.33.255)

210.238.34.0/24 (210.238.34.0 - 210.238.34.255)

210.238.64.0/18 (210.238.64.0 - 210.238.127.255)

210.238.128.0/24 (210.238.128.0 - 210.238.128.255)

210.239.0.0/20 (210.239.0.0 - 210.239.15.255)

210.239.32.0/20 (210.239.32.0 - 210.239.47.255)

210.239.48.0/21 (210.239.48.0 - 210.239.55.255)

210.239.56.0/22 (210.239.56.0 - 210.239.59.255)

210.239.60.0/23 (210.239.60.0 - 210.239.61.255)

210.239.62.0/24 (210.239.62.0 - 210.239.62.255)

210.239.64.0/21 (210.239.64.0 - 210.239.71.255)

210.239.72.0/24 (210.239.72.0 - 210.239.72.255)

210.239.93.0/24 (210.239.93.0 - 210.239.93.255)

210.239.96.0/24 (210.239.96.0 - 210.239.96.255)

210.239.128.0/17 (210.239.128.0 - 210.239.255.255)
Delegated Prefix
210.236.0.0/14 (210.236.0.0 - 210.239.255.255)
Announced Prefix Relationship Origin ASN Description Country First Address Last Address
210.236.0.0/19 More specific AS7670 Enecom Inc. Japan (JP) 210.236.0.0 210.236.31.255
210.236.32.0/19 More specific AS17950 SaiNet Japan (JP) 210.236.32.0 210.236.63.255
210.236.64.0/19 More specific AS59108 KATCH NETWORK INC. Japan (JP) 210.236.64.0 210.236.95.255
210.236.96.0/20 More specific AS7665 Okayama Prefectural Government Japan (JP) 210.236.96.0 210.236.111.255
210.236.112.0/20 More specific AS18274 Utsunomiya Cable TV Corporation Japan (JP) 210.236.112.0 210.236.127.255
210.236.128.0/19 More specific AS2516 KDDI CORPORATION Japan (JP) 210.236.128.0 210.236.159.255
210.236.160.0/19 More specific AS9351 ZTV CO. LTD Japan (JP) 210.236.160.0 210.236.191.255
210.236.208.0/20 More specific AS23631 Sofu System Inc Japan (JP) 210.236.208.0 210.236.223.255
210.236.224.0/19 More specific AS4694 IDC Frontier Inc. Japan (JP) 210.236.224.0 210.236.255.255
210.236.234.0/23 More specific AS4725 SoftBank Corp. Japan (JP) 210.236.234.0 210.236.235.255
210.237.0.0/19 More specific AS9374 EDION Corporation Japan (JP) 210.237.0.0 210.237.31.255
210.237.32.0/19 More specific AS7511 SYNAPSE Co. Ltd. Japan (JP) 210.237.32.0 210.237.63.255
210.237.64.0/18 More specific AS2516 KDDI CORPORATION Japan (JP) 210.237.64.0 210.237.127.255
210.237.128.0/17 More specific AS4725 SoftBank Corp. Japan (JP) 210.237.128.0 210.237.255.255
210.238.0.0/19 More specific AS2516 KDDI CORPORATION Japan (JP) 210.238.0.0 210.238.31.255
210.238.32.0/19 More specific AS7679 QTnet Inc. Japan (JP) 210.238.32.0 210.238.63.255
210.238.64.0/18 More specific AS2516 KDDI CORPORATION Japan (JP) 210.238.64.0 210.238.127.255
210.238.128.0/17 More specific AS2516 KDDI CORPORATION Japan (JP) 210.238.128.0 210.238.255.255
210.239.0.0/19 More specific AS7516 TOHKnet Co. Inc. Japan (JP) 210.239.0.0 210.239.31.255
210.239.32.0/19 More specific AS4694 IDC Frontier Inc. Japan (JP) 210.239.32.0 210.239.63.255
210.239.64.0/19 More specific AS4694 IDC Frontier Inc. Japan (JP) 210.239.64.0 210.239.95.255
210.239.72.0/23 More specific AS4725 SoftBank Corp. Japan (JP) 210.239.72.0 210.239.73.255
210.239.93.0/24 More specific AS17676 SoftBank Corp. Japan (JP) 210.239.93.0 210.239.93.255
210.239.96.0/19 More specific AS2516 KDDI CORPORATION Japan (JP) 210.239.96.0 210.239.127.255
210.239.128.0/17 More specific AS2516 KDDI CORPORATION Japan (JP) 210.239.128.0 210.239.255.255