IPv4 prefix

2.216.0.0/13

IP Prefix (CIDR)
2.216.0.0/13
Subnet Mask
255.248.0.0
Address Count
524,288
Registration 1 of 5
Handle
BSKYB-BROADBAND-MNT
Country
United Kingdom of Great Britain and Northern Ireland (GB)
Registry
RIPENCC
Registered Prefixes
2.216.0.0/15 (2.216.0.0 - 2.217.255.255)
2.218.0.0/16 (2.218.0.0 - 2.218.255.255)

2.219.0.0/16 (2.219.0.0 - 2.219.255.255)

2.220.0.0/15 (2.220.0.0 - 2.221.255.255)

2.222.0.0/16 (2.222.0.0 - 2.222.255.255)

2.223.0.0/16 (2.223.0.0 - 2.223.255.255)
Delegated Prefix
2.216.0.0/13 (2.216.0.0 - 2.223.255.255)
Registration 2 of 5
Handle
netutils-mnt
Country
European Union (EU)
Registry
RIPENCC
Registered Prefixes
2.216.0.0/22 (2.216.0.0 - 2.216.3.255)
2.216.16.0/20 (2.216.16.0 - 2.216.31.255)

2.216.17.0/24 (2.216.17.0 - 2.216.17.255)

2.216.18.0/24 (2.216.18.0 - 2.216.18.255)

2.216.19.0/24 (2.216.19.0 - 2.216.19.255)

2.216.24.0/21 (2.216.24.0 - 2.216.31.255)

2.216.28.0/24 (2.216.28.0 - 2.216.28.255)

2.216.29.0/24 (2.216.29.0 - 2.216.29.255)

2.216.30.0/24 (2.216.30.0 - 2.216.30.255)

2.216.31.0/24 (2.216.31.0 - 2.216.31.255)

2.216.32.0/20 (2.216.32.0 - 2.216.47.255)

2.216.33.0/24 (2.216.33.0 - 2.216.33.255)

2.216.34.0/24 (2.216.34.0 - 2.216.34.255)

2.216.35.0/24 (2.216.35.0 - 2.216.35.255)

2.216.36.0/24 (2.216.36.0 - 2.216.36.255)

2.216.37.0/24 (2.216.37.0 - 2.216.37.255)

2.216.38.0/24 (2.216.38.0 - 2.216.38.255)

2.216.39.0/24 (2.216.39.0 - 2.216.39.255)

2.216.40.0/24 (2.216.40.0 - 2.216.40.255)

2.216.41.0/24 (2.216.41.0 - 2.216.41.255)

2.216.42.0/24 (2.216.42.0 - 2.216.42.255)

2.216.43.0/24 (2.216.43.0 - 2.216.43.255)

2.216.44.0/24 (2.216.44.0 - 2.216.44.255)

2.216.45.0/24 (2.216.45.0 - 2.216.45.255)

2.216.46.0/24 (2.216.46.0 - 2.216.46.255)

2.216.47.0/24 (2.216.47.0 - 2.216.47.255)

2.216.48.0/21 (2.216.48.0 - 2.216.55.255)

2.216.49.0/24 (2.216.49.0 - 2.216.49.255)

2.216.50.0/24 (2.216.50.0 - 2.216.50.255)

2.216.51.0/24 (2.216.51.0 - 2.216.51.255)

2.216.52.0/24 (2.216.52.0 - 2.216.52.255)

2.216.53.0/24 (2.216.53.0 - 2.216.53.255)

2.216.54.0/24 (2.216.54.0 - 2.216.54.255)

2.216.55.0/24 (2.216.55.0 - 2.216.55.255)

2.216.60.0/22 (2.216.60.0 - 2.216.63.255)

2.216.61.0/24 (2.216.61.0 - 2.216.61.255)

2.216.62.0/24 (2.216.62.0 - 2.216.62.255)

2.216.63.0/24 (2.216.63.0 - 2.216.63.255)

2.216.68.0/22 (2.216.68.0 - 2.216.71.255)

2.216.69.0/24 (2.216.69.0 - 2.216.69.255)

2.216.70.0/24 (2.216.70.0 - 2.216.70.255)

2.216.71.0/24 (2.216.71.0 - 2.216.71.255)

2.216.72.0/21 (2.216.72.0 - 2.216.79.255)

2.216.73.0/24 (2.216.73.0 - 2.216.73.255)

2.216.74.0/24 (2.216.74.0 - 2.216.74.255)

2.216.75.0/24 (2.216.75.0 - 2.216.75.255)

2.216.76.0/24 (2.216.76.0 - 2.216.76.255)

2.216.77.0/24 (2.216.77.0 - 2.216.77.255)

2.216.78.0/24 (2.216.78.0 - 2.216.78.255)

2.216.79.0/24 (2.216.79.0 - 2.216.79.255)

2.216.80.0/20 (2.216.80.0 - 2.216.95.255)

2.216.81.0/24 (2.216.81.0 - 2.216.81.255)

2.216.82.0/24 (2.216.82.0 - 2.216.82.255)

2.216.83.0/24 (2.216.83.0 - 2.216.83.255)

2.216.84.0/24 (2.216.84.0 - 2.216.84.255)

2.216.85.0/24 (2.216.85.0 - 2.216.85.255)

2.216.86.0/24 (2.216.86.0 - 2.216.86.255)

2.216.87.0/24 (2.216.87.0 - 2.216.87.255)

2.216.88.0/24 (2.216.88.0 - 2.216.88.255)

2.216.89.0/24 (2.216.89.0 - 2.216.89.255)

2.216.90.0/24 (2.216.90.0 - 2.216.90.255)

2.216.91.0/24 (2.216.91.0 - 2.216.91.255)

2.216.92.0/24 (2.216.92.0 - 2.216.92.255)

2.216.93.0/24 (2.216.93.0 - 2.216.93.255)

2.216.94.0/24 (2.216.94.0 - 2.216.94.255)

2.216.95.0/24 (2.216.95.0 - 2.216.95.255)

2.216.96.0/19 (2.216.96.0 - 2.216.127.255)

2.216.128.0/17 (2.216.128.0 - 2.216.255.255)

2.216.192.0/21 (2.216.192.0 - 2.216.199.255)

2.216.200.0/22 (2.216.200.0 - 2.216.203.255)

2.216.208.0/20 (2.216.208.0 - 2.216.223.255)

2.216.224.0/20 (2.216.224.0 - 2.216.239.255)

2.216.240.0/21 (2.216.240.0 - 2.216.247.255)

2.216.248.0/22 (2.216.248.0 - 2.216.251.255)

2.216.252.0/22 (2.216.252.0 - 2.216.255.255)
Delegated Prefix
2.216.0.0/13 (2.216.0.0 - 2.223.255.255)
Registration 3 of 5
Owner
METRO FABRIC LIMITED
Handle
ORG-MFL19-RIPE
Country
United States of America (US)
Address
6th Floor 9 Appold Street EC2A 2AP London UNITED KINGDOM
Registry
RIPENCC
Registered Prefixes
2.216.4.0/22 (2.216.4.0 - 2.216.7.255)
2.216.8.0/22 (2.216.8.0 - 2.216.11.255)

2.216.12.0/22 (2.216.12.0 - 2.216.15.255)
Delegated Prefix
2.216.0.0/13 (2.216.0.0 - 2.223.255.255)
Registration 4 of 5
Owner
Company 68664ca8HrLqMSGg
Handle
ORG-CA2944-RIPE
Country
Austria (AT)
Address
6th Floor 9 Appold Street London, EC2A 2AP
Registry
RIPENCC
Registered Prefix
2.216.20.0/22 (2.216.20.0 - 2.216.23.255)
Delegated Prefix
2.216.0.0/13 (2.216.0.0 - 2.223.255.255)
Registration 5 of 5
Owner
Company 64d3451fr4nzDrTH
Handle
ORG-CA2981-RIPE
Country
United States of America (US)
Address
6th Floor 9 Appold Street London, EC2A 2AP
Registry
RIPENCC
Registered Prefixes
2.216.56.0/22 (2.216.56.0 - 2.216.59.255)
2.216.64.0/22 (2.216.64.0 - 2.216.67.255)
Delegated Prefix
2.216.0.0/13 (2.216.0.0 - 2.223.255.255)
Announced Prefix Relationship Origin ASN Description Country First Address Last Address
2.216.0.0/22 More specific AS5650 Verizon Business United States of America (US) 2.216.0.0 2.216.3.255
2.216.4.0/22 More specific AS20473 The Constant Company LLC United States of America (US) 2.216.4.0 2.216.7.255
2.216.8.0/23 More specific AS20473 The Constant Company LLC United States of America (US) 2.216.8.0 2.216.9.255
2.216.10.0/24 More specific AS20473 The Constant Company LLC United States of America (US) 2.216.10.0 2.216.10.255
2.216.12.0/22 More specific AS262287 Latitude.sh LTDA Brazil (BR) 2.216.12.0 2.216.15.255
2.216.20.0/22 More specific AS17404 Pipe Networks LLC United States of America (US) 2.216.20.0 2.216.23.255
2.216.24.0/22 More specific AS6079 RCN United States of America (US) 2.216.24.0 2.216.27.255
2.216.56.0/22 More specific AS11404 Wave Broadband United States of America (US) 2.216.56.0 2.216.59.255
2.216.64.0/22 More specific AS11404 Wave Broadband United States of America (US) 2.216.64.0 2.216.67.255
2.216.204.0/22 More specific AS9304 HGC Global Communications Limited Hong Kong (HK) 2.216.204.0 2.216.207.255
2.216.252.0/22 More specific AS3320 Deutsche Telekom AG Germany (DE) 2.216.252.0 2.216.255.255