IPv4 prefix

198.34.64.0/19

IP Prefix (CIDR)
198.34.64.0/19
Subnet Mask
255.255.224.0
Owner
Element IP Management Services LLC
Handle
ORG-EIMS3-RIPE
Country
Puerto Rico (PR)
Address
1511 Ave Ponce De Leon Unit 1063 00909 San Juan PUERTO RICO
Registry
RIPENCC
Registered Prefixes
198.34.64.0/19 (198.34.64.0 - 198.34.95.255)
198.34.64.0/24 (198.34.64.0 - 198.34.64.255)

198.34.65.0/24 (198.34.65.0 - 198.34.65.255)

198.34.66.0/24 (198.34.66.0 - 198.34.66.255)

198.34.67.0/24 (198.34.67.0 - 198.34.67.255)

198.34.68.0/24 (198.34.68.0 - 198.34.68.255)

198.34.69.0/24 (198.34.69.0 - 198.34.69.255)

198.34.70.0/24 (198.34.70.0 - 198.34.70.255)

198.34.71.0/24 (198.34.71.0 - 198.34.71.255)

198.34.73.0/24 (198.34.73.0 - 198.34.73.255)

198.34.74.0/23 (198.34.74.0 - 198.34.75.255)

198.34.76.0/24 (198.34.76.0 - 198.34.76.255)

198.34.77.0/24 (198.34.77.0 - 198.34.77.255)

198.34.78.0/24 (198.34.78.0 - 198.34.78.255)

198.34.79.0/24 (198.34.79.0 - 198.34.79.255)

198.34.80.0/24 (198.34.80.0 - 198.34.80.255)

198.34.81.0/24 (198.34.81.0 - 198.34.81.255)

198.34.83.0/24 (198.34.83.0 - 198.34.83.255)

198.34.84.0/24 (198.34.84.0 - 198.34.84.255)

198.34.85.0/24 (198.34.85.0 - 198.34.85.255)

198.34.86.0/24 (198.34.86.0 - 198.34.86.255)

198.34.87.0/24 (198.34.87.0 - 198.34.87.255)

198.34.88.0/24 (198.34.88.0 - 198.34.88.255)

198.34.89.0/24 (198.34.89.0 - 198.34.89.255)

198.34.90.0/24 (198.34.90.0 - 198.34.90.255)

198.34.91.0/24 (198.34.91.0 - 198.34.91.255)

198.34.92.0/24 (198.34.92.0 - 198.34.92.255)

198.34.93.0/24 (198.34.93.0 - 198.34.93.255)

198.34.94.0/24 (198.34.94.0 - 198.34.94.255)

198.34.95.0/24 (198.34.95.0 - 198.34.95.255)
Announced Prefix Relationship Origin ASN Description Country First Address Last Address
198.34.64.0/24 More specific AS35758 Rachamim Aviel Twito Israel (IL) 198.34.64.0 198.34.64.255
198.34.65.0/24 More specific AS11426 Charter Communications Inc United States of America (US) 198.34.65.0 198.34.65.255
198.34.66.0/24 More specific AS18978 Enzu Inc United States of America (US) 198.34.66.0 198.34.66.255
198.34.67.0/24 More specific AS46261 QuickPacket LLC United States of America (US) 198.34.67.0 198.34.67.255
198.34.68.0/24 More specific AS174 Cogent Communications LLC United States of America (US) 198.34.68.0 198.34.68.255
198.34.69.0/24 More specific AS5650 Verizon Business United States of America (US) 198.34.69.0 198.34.69.255
198.34.70.0/24 More specific AS20454 SECURED SERVERS LLC United States of America (US) 198.34.70.0 198.34.70.255
198.34.71.0/24 More specific AS5650 Verizon Business United States of America (US) 198.34.71.0 198.34.71.255
198.34.72.0/24 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.72.0 198.34.72.255
198.34.74.0/23 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.74.0 198.34.75.255
198.34.76.0/24 More specific AS19437 SECURED SERVERS LLC United States of America (US) 198.34.76.0 198.34.76.255
198.34.77.0/24 More specific AS174 Cogent Communications LLC United States of America (US) 198.34.77.0 198.34.77.255
198.34.78.0/24 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.78.0 198.34.78.255
198.34.79.0/24 More specific AS199741 TransitX Ltd United Kingdom of Great Britain and Northern Ireland (GB) 198.34.79.0 198.34.79.255
198.34.80.0/24 More specific AS46261 QuickPacket LLC United States of America (US) 198.34.80.0 198.34.80.255
198.34.81.0/24 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.81.0 198.34.81.255
198.34.82.0/24 More specific AS46261 QuickPacket LLC United States of America (US) 198.34.82.0 198.34.82.255
198.34.84.0/24 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.84.0 198.34.84.255
198.34.86.0/23 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.86.0 198.34.87.255
198.34.88.0/22 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.88.0 198.34.91.255
198.34.92.0/24 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.92.0 198.34.92.255
198.34.94.0/24 More specific AS46261 QuickPacket LLC United States of America (US) 198.34.94.0 198.34.94.255
198.34.95.0/24 More specific AS9009 M247 Europe SRL Romania (RO) 198.34.95.0 198.34.95.255