service
Zoom Contact Center IPv4 IP ranges
Zoom Contact Center IPv4 IPv4 and IPv6 ranges with range basis, freshness, address counts, and related network information.
Range summary
- Unique IPv4 prefixes
- 11
- Unique IPv6 prefixes
- 0
- Total IPv4 addresses
- 404,480
- Total IPv6 addresses
- 0
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 3.235.96.0/23 | 512 | 3.235.96.0 | 3.235.97.255 | Provider-published |
| 103.122.166.0/23 | 512 | 103.122.166.0 | 103.122.167.255 | Provider-published |
| 134.224.0.0/16 | 65,536 | 134.224.0.0 | 134.224.255.255 | Provider-published |
| 144.195.0.0/16 | 65,536 | 144.195.0.0 | 144.195.255.255 | Provider-published |
| 147.124.96.0/19 | 8,192 | 147.124.96.0 | 147.124.127.255 | Provider-published |
| 149.137.0.0/17 | 32,768 | 149.137.0.0 | 149.137.127.255 | Provider-published |
| 156.45.0.0/17 | 32,768 | 156.45.0.0 | 156.45.127.255 | Provider-published |
| 159.124.0.0/16 | 65,536 | 159.124.0.0 | 159.124.255.255 | Provider-published |
| 170.114.0.0/16 | 65,536 | 170.114.0.0 | 170.114.255.255 | Provider-published |
| 204.80.104.0/21 | 2,048 | 204.80.104.0 | 204.80.111.255 | Provider-published |
| 206.247.0.0/16 | 65,536 | 206.247.0.0 | 206.247.255.255 | Provider-published |
Range basis and freshness
Provider-published entries are published by the provider. Third-party published entries come from independent publications. ASN-announced entries describe routing and do not prove that every address belongs to a particular product.
| Range basis | Prefixes | Updated |
|---|---|---|
| Provider-published | 11 |