Automated agent
PWABuilder IP ranges
PWABuilder IPv4 and IPv6 ranges published for automated agent traffic, with freshness and address counts.
Range summary
- Unique IPv4 prefixes
- 9
- Unique IPv6 prefixes
- 0
- Total IPv4 addresses
- 9
- Total IPv6 addresses
- 0
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 13.67.232.211/32 | 1 | 13.67.232.211 | 13.67.232.211 | Operator-published |
| 13.89.172.8/32 | 1 | 13.89.172.8 | 13.89.172.8 | Operator-published |
| 13.92.237.218/32 | 1 | 13.92.237.218 | 13.92.237.218 | Operator-published |
| 20.40.202.3/32 | 1 | 20.40.202.3 | 20.40.202.3 | Operator-published |
| 23.99.91.55/32 | 1 | 23.99.91.55 | 23.99.91.55 | Operator-published |
| 40.112.243.1/32 | 1 | 40.112.243.1 | 40.112.243.1 | Operator-published |
| 52.165.182.120/32 | 1 | 52.165.182.120 | 52.165.182.120 | Operator-published |
| 104.43.174.171/32 | 1 | 104.43.174.171 | 104.43.174.171 | Operator-published |
| 104.45.226.98/32 | 1 | 104.45.226.98 | 104.45.226.98 | Operator-published |
Range basis and freshness
Operator-published entries come from the bot operator's current range publication. A range may cover several named agents, so use the listed aliases to select the matching range family.
| Range basis | Prefixes | Updated |
|---|---|---|
| Operator-published | 9 |