Search crawler
PerplexityBot IP ranges
PerplexityBot IPv4 and IPv6 ranges published for search crawler traffic, with freshness and address counts.
Range summary
- Unique IPv4 prefixes
- 13
- Unique IPv6 prefixes
- 0
- Total IPv4 addresses
- 13
- Total IPv6 addresses
- 0
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 3.222.232.239/32 | 1 | 3.222.232.239 | 3.222.232.239 | Operator-published |
| 3.224.62.45/32 | 1 | 3.224.62.45 | 3.224.62.45 | Operator-published |
| 18.97.1.228/32 | 1 | 18.97.1.228 | 18.97.1.228 | Operator-published |
| 18.97.9.96/32 | 1 | 18.97.9.96 | 18.97.9.96 | Operator-published |
| 18.97.9.97/32 | 1 | 18.97.9.97 | 18.97.9.97 | Operator-published |
| 18.97.9.98/32 | 1 | 18.97.9.98 | 18.97.9.98 | Operator-published |
| 18.97.9.99/32 | 1 | 18.97.9.99 | 18.97.9.99 | Operator-published |
| 18.97.9.100/32 | 1 | 18.97.9.100 | 18.97.9.100 | Operator-published |
| 18.97.9.101/32 | 1 | 18.97.9.101 | 18.97.9.101 | Operator-published |
| 18.97.9.102/32 | 1 | 18.97.9.102 | 18.97.9.102 | Operator-published |
| 18.97.9.103/32 | 1 | 18.97.9.103 | 18.97.9.103 | Operator-published |
| 18.210.92.235/32 | 1 | 18.210.92.235 | 18.210.92.235 | Operator-published |
| 107.20.236.150/32 | 1 | 107.20.236.150 | 107.20.236.150 | Operator-published |
Range basis and freshness
Operator-published entries come from the bot operator's current range publication. A range may cover several named agents, so use the listed aliases to select the matching range family.
| Range basis | Prefixes | Updated |
|---|---|---|
| Operator-published | 13 |