User-triggered agent
Perplexity-User IP ranges
Perplexity-User IPv4 and IPv6 ranges published for user-triggered agent traffic, with freshness and address counts.
Range summary
- Unique IPv4 prefixes
- 10
- Unique IPv6 prefixes
- 0
- Total IPv4 addresses
- 10
- Total IPv6 addresses
- 0
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 18.97.43.80/32 | 1 | 18.97.43.80 | 18.97.43.80 | Operator-published |
| 18.97.43.81/32 | 1 | 18.97.43.81 | 18.97.43.81 | Operator-published |
| 18.97.43.82/32 | 1 | 18.97.43.82 | 18.97.43.82 | Operator-published |
| 18.97.43.83/32 | 1 | 18.97.43.83 | 18.97.43.83 | Operator-published |
| 18.97.43.84/32 | 1 | 18.97.43.84 | 18.97.43.84 | Operator-published |
| 18.97.43.85/32 | 1 | 18.97.43.85 | 18.97.43.85 | Operator-published |
| 18.97.43.86/32 | 1 | 18.97.43.86 | 18.97.43.86 | Operator-published |
| 18.97.43.87/32 | 1 | 18.97.43.87 | 18.97.43.87 | Operator-published |
| 34.193.163.52/32 | 1 | 34.193.163.52 | 34.193.163.52 | Operator-published |
| 44.208.221.197/32 | 1 | 44.208.221.197 | 44.208.221.197 | Operator-published |
Range basis and freshness
Operator-published entries come from the bot operator's current range publication. A range may cover several named agents, so use the listed aliases to select the matching range family.
| Range basis | Prefixes | Updated |
|---|---|---|
| Operator-published | 10 |