Web crawler
Parse.ly crawler IP ranges
Also covers Parse.ly
Parse.ly crawler IPv4 and IPv6 ranges published for web crawler traffic, with freshness and address counts.
Range summary
- Unique IPv4 prefixes
- 10
- Unique IPv6 prefixes
- 0
- Total IPv4 addresses
- 10
- Total IPv6 addresses
- 0
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 52.4.124.120/32 | 1 | 52.4.124.120 | 52.4.124.120 | Operator-published |
| 52.5.226.42/32 | 1 | 52.5.226.42 | 52.5.226.42 | Operator-published |
| 52.44.47.254/32 | 1 | 52.44.47.254 | 52.44.47.254 | Operator-published |
| 52.200.241.230/32 | 1 | 52.200.241.230 | 52.200.241.230 | Operator-published |
| 54.86.145.133/32 | 1 | 54.86.145.133 | 54.86.145.133 | Operator-published |
| 54.165.238.239/32 | 1 | 54.165.238.239 | 54.165.238.239 | Operator-published |
| 54.172.177.129/32 | 1 | 54.172.177.129 | 54.172.177.129 | Operator-published |
| 54.209.175.114/32 | 1 | 54.209.175.114 | 54.209.175.114 | Operator-published |
| 107.21.43.157/32 | 1 | 107.21.43.157 | 107.21.43.157 | Operator-published |
| 107.21.47.230/32 | 1 | 107.21.47.230 | 107.21.47.230 | Operator-published |
Range basis and freshness
Operator-published entries come from the bot operator's current range publication. A range may cover several named agents, so use the listed aliases to select the matching range family.
| Range basis | Prefixes | Updated |
|---|---|---|
| Operator-published | 10 |