service
Microsoft Office 365 IP ranges
Microsoft Office 365 IPv4 and IPv6 ranges with range basis, freshness, address counts, and related network information.
Range summary
- Unique IPv4 prefixes
- 35
- Unique IPv6 prefixes
- 67
- Total IPv4 addresses
- 2,514,957
- Total IPv6 addresses
- 3.9735 x 10^28
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 13.107.6.152/31 | 2 | 13.107.6.152 | 13.107.6.153 | Provider-published, Third-party published |
| 13.107.6.171/32 | 1 | 13.107.6.171 | 13.107.6.171 | Provider-published, Third-party published |
| 13.107.6.192/32 | 1 | 13.107.6.192 | 13.107.6.192 | Provider-published, Third-party published |
| 13.107.9.192/32 | 1 | 13.107.9.192 | 13.107.9.192 | Provider-published, Third-party published |
| 13.107.18.10/31 | 2 | 13.107.18.10 | 13.107.18.11 | Provider-published, Third-party published |
| 13.107.18.15/32 | 1 | 13.107.18.15 | 13.107.18.15 | Provider-published, Third-party published |
| 13.107.128.0/22 | 1,024 | 13.107.128.0 | 13.107.131.255 | Provider-published, Third-party published |
| 13.107.136.0/22 | 1,024 | 13.107.136.0 | 13.107.139.255 | Provider-published, Third-party published |
| 13.107.140.6/32 | 1 | 13.107.140.6 | 13.107.140.6 | Provider-published, Third-party published |
| 20.20.32.0/19 | 8,192 | 20.20.32.0 | 20.20.63.255 | Provider-published, Third-party published |
| 20.190.128.0/18 | 16,384 | 20.190.128.0 | 20.190.191.255 | Provider-published, Third-party published |
| 20.231.128.0/19 | 8,192 | 20.231.128.0 | 20.231.159.255 | Provider-published, Third-party published |
| 23.103.160.0/20 | 4,096 | 23.103.160.0 | 23.103.175.255 | Provider-published, Third-party published |
| 40.92.0.0/15 | 131,072 | 40.92.0.0 | 40.93.255.255 | Provider-published, Third-party published |
| 40.96.0.0/13 | 524,288 | 40.96.0.0 | 40.103.255.255 | Provider-published, Third-party published |
| 40.104.0.0/15 | 131,072 | 40.104.0.0 | 40.105.255.255 | Provider-published, Third-party published |
| 40.107.0.0/16 | 65,536 | 40.107.0.0 | 40.107.255.255 | Provider-published, Third-party published |
| 40.108.128.0/17 | 32,768 | 40.108.128.0 | 40.108.255.255 | Provider-published, Third-party published |
| 40.126.0.0/18 | 16,384 | 40.126.0.0 | 40.126.63.255 | Provider-published, Third-party published |
| 52.96.0.0/12 | 1,048,576 | 52.96.0.0 | 52.111.255.255 | Third-party published |
| 52.96.0.0/14 | 262,144 | 52.96.0.0 | 52.99.255.255 | Provider-published |
| 52.100.0.0/14 | 262,144 | 52.100.0.0 | 52.103.255.255 | Provider-published |
| 52.104.0.0/14 | 262,144 | 52.104.0.0 | 52.107.255.255 | Provider-published |
| 52.108.0.0/14 | 262,144 | 52.108.0.0 | 52.111.255.255 | Provider-published |
| 52.112.0.0/14 | 262,144 | 52.112.0.0 | 52.115.255.255 | Provider-published, Third-party published |
| 52.122.0.0/15 | 131,072 | 52.122.0.0 | 52.123.255.255 | Provider-published, Third-party published |
| 52.238.78.88/32 | 1 | 52.238.78.88 | 52.238.78.88 | Provider-published, Third-party published |
| 52.244.37.168/32 | 1 | 52.244.37.168 | 52.244.37.168 | Provider-published, Third-party published |
| 104.47.0.0/17 | 32,768 | 104.47.0.0 | 104.47.127.255 | Provider-published, Third-party published |
| 104.146.128.0/17 | 32,768 | 104.146.128.0 | 104.146.255.255 | Provider-published, Third-party published |
| 131.253.33.215/32 | 1 | 131.253.33.215 | 131.253.33.215 | Provider-published, Third-party published |
| 132.245.0.0/16 | 65,536 | 132.245.0.0 | 132.245.255.255 | Provider-published, Third-party published |
| 150.171.32.0/22 | 1,024 | 150.171.32.0 | 150.171.35.255 | Provider-published, Third-party published |
| 150.171.40.0/22 | 1,024 | 150.171.40.0 | 150.171.43.255 | Provider-published, Third-party published |
| 204.79.197.215/32 | 1 | 204.79.197.215 | 204.79.197.215 | Provider-published, Third-party published |
Range basis and freshness
Provider-published entries are published by the provider. Third-party published entries come from independent publications. ASN-announced entries describe routing and do not prove that every address belongs to a particular product.
| Range basis | Prefixes | Updated |
|---|---|---|
| Provider-published | 93 | |
| Third-party published | 82 |