AI crawler
ClaudeBot IP ranges
Also covers Claude, Claude-SearchBot, Claude-User
ClaudeBot IPv4 and IPv6 ranges published for ai crawler traffic, with freshness and address counts.
Range summary
- Unique IPv4 prefixes
- 14
- Unique IPv6 prefixes
- 0
- Total IPv4 addresses
- 1,037
- Total IPv6 addresses
- 0
IP prefixes
Showing 100 prefixes per page with all applicable range bases.
| CIDR | Addresses | First address | Last address | Range basis |
|---|---|---|---|---|
| 34.152.124.140/32 | 1 | 34.152.124.140 | 34.152.124.140 | Operator-published |
| 34.153.21.190/32 | 1 | 34.153.21.190 | 34.153.21.190 | Operator-published |
| 34.162.27.34/32 | 1 | 34.162.27.34 | 34.162.27.34 | Operator-published |
| 34.162.86.102/32 | 1 | 34.162.86.102 | 34.162.86.102 | Operator-published |
| 34.162.90.102/32 | 1 | 34.162.90.102 | 34.162.90.102 | Operator-published |
| 34.162.111.78/32 | 1 | 34.162.111.78 | 34.162.111.78 | Operator-published |
| 34.162.153.71/32 | 1 | 34.162.153.71 | 34.162.153.71 | Operator-published |
| 34.162.191.81/32 | 1 | 34.162.191.81 | 34.162.191.81 | Operator-published |
| 34.162.230.222/32 | 1 | 34.162.230.222 | 34.162.230.222 | Operator-published |
| 34.162.244.71/32 | 1 | 34.162.244.71 | 34.162.244.71 | Operator-published |
| 34.186.252.4/32 | 1 | 34.186.252.4 | 34.186.252.4 | Operator-published |
| 136.79.143.251/32 | 1 | 136.79.143.251 | 136.79.143.251 | Operator-published |
| 136.83.20.215/32 | 1 | 136.83.20.215 | 136.83.20.215 | Operator-published |
| 216.73.216.0/22 | 1,024 | 216.73.216.0 | 216.73.219.255 | Operator-published |
Range basis and freshness
Operator-published entries come from the bot operator's current range publication. A range may cover several named agents, so use the listed aliases to select the matching range family.
| Range basis | Prefixes | Updated |
|---|---|---|
| Operator-published | 14 |